Place Last First Age Sex Half Clock Half Chip Half Pace Full Clock Full Chip Full Pace Goofy Total Goofy Pace
1051 ABDELNOUR JERRY 51 M 3:11:10 2:35:56 11:54 4:42:15 4:39:57 10:41 7:15:53 11:05
2377 ABE CARYL 49 F 2:41:57 2:36:47 11:58 7:03:26 6:53:42 15:47 9:30:29 14:30
2619 ABERT JENNIFER 23 F 3:51:27 3:20:05 15:16 6:55:33 6:47:53 15:34 10:07:58 15:28
2549 ABNER NICALUS 25 M 3:28:36 3:00:47 13:48 7:01:16 6:54:50 15:50 9:55:37 15:09
814 ABRAHAM FRANCISCO 47 M 2:00:50 1:56:50 8:55 5:01:41 4:57:38 11:21 6:54:28 10:32
2468 ABREGO JOSE 52 M 3:05:56 2:53:54 13:16 6:53:53 6:49:08 15:36 9:43:02 14:50
1008 ACHINGER HEATHER 38 F 1:50:04 1:48:05 8:15 5:25:43 5:23:34 12:21 7:11:39 10:59
599 ACKER LOUISE 37 F 2:05:53 2:03:34 9:25 4:33:31 4:30:02 10:18 6:33:36 10:00
1102 ADAIR JASON 32 M 2:44:05 2:27:40 11:16 4:54:36 4:53:57 11:13 7:21:37 11:14
550 ADAMS KRISTEN 29 F 2:16:58 2:05:32 9:34 4:24:20 4:23:27 10:03 6:28:59 9:53
849 ADAMS STEPHANIE 28 F 2:07:36 2:05:41 9:35 4:55:13 4:51:47 11:08 6:57:28 10:37
1097 ADAMS TODD 36 M 2:47:56 2:34:20 11:46 4:47:36 4:47:04 10:57 7:21:24 11:13
1236 ADRIAN DON 38 M 2:46:13 2:26:27 11:10 5:10:31 5:06:45 11:42 7:33:12 11:31
2424 AHERN TOM 62 M 3:10:12 2:50:32 13:01 6:54:36 6:47:13 15:32 9:37:45 14:42
2177 AIPPERSBACH ERIKA 36 F 2:19:41 2:17:11 10:28 6:57:38 6:53:11 15:46 9:10:22 14:00
2380 ALBERGO CARYL 44 F 3:04:11 2:58:12 13:36 6:38:19 6:32:43 14:59 9:30:55 14:31
2239 ALBERT CYNDY 44 F 3:20:59 3:04:18 14:04 6:20:09 6:13:20 14:14 9:17:38 14:11
74 ALBERT PATRICIA 44 F 1:43:27 1:43:18 7:53 3:34:43 3:34:34 8:11 5:17:52 8:05
1932 ALBRITTON ALVO 43 M 3:08:56 2:53:23 13:14 5:52:20 5:45:24 13:11 8:38:47 13:12
975 ALCARAZ LUIS 46 M 2:28:07 2:16:34 10:25 4:58:30 4:52:11 11:09 7:08:45 10:54
1287 ALDRICH ALEXANDRA 39 F 2:23:29 2:20:35 10:43 5:21:31 5:16:59 12:05 7:37:34 11:38
1286 ALDRICH SUSAN 61 F 2:23:29 2:20:35 10:43 5:21:31 5:16:58 12:05 7:37:33 11:38
1569 ALEXANDER GREGOR 60 M 2:47:15 2:36:45 11:57 5:30:28 5:26:11 12:26 8:02:56 12:17
1913 ALEXANDER MICHELLE 33 F 2:54:50 2:43:57 12:30 5:57:05 5:52:37 13:27 8:36:34 13:08
2118 ALFSEN KRISTIANA 26 F 2:59:59 2:49:38 12:56 6:12:43 6:11:04 14:09 9:00:42 13:45
2141 ALLAIRE LAURA 27 F 2:58:23 2:41:13 12:18 6:31:03 6:23:10 14:37 9:04:23 13:51
733 ALLEN ANITA 53 F 2:08:49 2:05:49 9:36 4:42:22 4:41:17 10:44 6:47:06 10:21
302 ALLEN DIANNE 52 F 1:51:57 1:51:49 8:32 4:09:54 4:08:29 9:29 6:00:18 9:10
1748 ALLEN NATALIE 36 F 2:23:25 2:18:15 10:33 6:04:26 6:00:32 13:45 8:18:47 12:41
2322 ALLWINE STEVE 25 M 3:13:05 2:53:18 13:13 6:39:39 6:32:10 14:58 9:25:28 14:23
2621 ALSHAARAWI AHMED 36 M 4:04:46 3:28:55 15:56 6:41:47 6:39:52 15:15 10:08:47 15:29
2025 ALTMAN LYNLEE 33 F 2:54:55 2:42:35 12:24 6:09:09 6:05:56 13:58 8:48:31 13:26
1537 AMARAL DENISE 44 F 3:45:57 3:20:28 15:18 4:39:49 4:39:03 10:39 7:59:31 12:12
796 AMOS KEITH 47 M 2:09:50 2:08:45 9:49 4:45:07 4:44:15 10:50 6:53:00 10:30
1075 ANDERSEN KYLE 29 M 2:48:15 2:15:40 10:21 5:13:19 5:02:37 11:33 7:18:17 11:09
2237 ANDERSON BRADD 64 M 3:11:10 2:53:19 13:13 6:32:25 6:24:16 14:40 9:17:35 14:11
1775 ANDERSON BRENT 45 M 2:32:07 2:30:15 11:28 5:56:48 5:51:15 13:24 8:21:30 12:45
1672 ANDERSON CLIFFORD 52 M 2:58:45 2:24:16 11:00 5:55:18 5:47:40 13:16 8:11:56 12:31
2602 ANDERSON DOUG 47 M 3:49:49 3:15:54 14:57 6:50:57 6:47:53 15:34 10:03:47 15:21
1860 ANDERSON JEAN 50 F 3:50:36 3:15:15 14:54 5:17:56 5:16:37 12:05 8:31:52 13:01
2033 ANDERSON KEN 64 M 2:46:21 2:42:55 12:26 6:08:54 6:07:30 14:01 8:50:25 13:29
1253 ANDERSON KERRY 30 F 3:02:56 2:50:54 13:02 4:46:02 4:44:08 10:50 7:35:02 11:34
190 ANDERSON ROGER 59 M 1:49:48 1:49:17 8:20 3:57:50 3:54:33 8:57 5:43:50 8:44
1040 ANDERSON TERRY 54 M 2:47:03 2:17:44 10:30 5:06:23 4:57:09 11:20 7:14:53 11:03
2559 ANDERSON TINA 45 F 3:42:32 3:08:38 14:23 6:50:58 6:47:53 15:34 9:56:31 15:10
1578 ANDRIES JR CLEMENT 47 M 2:19:42 2:18:37 10:34 5:51:31 5:44:57 13:09 8:03:34 12:18
2291 ANGER SUSAN 46 F 3:10:43 2:49:09 12:54 6:41:42 6:33:13 15:00 9:22:22 14:18
1699 ANNESTY DAWN 52 F 2:43:59 2:33:52 11:44 5:43:56 5:39:34 12:57 8:13:26 12:33
1424 ANTCZAK CHRISTIE 37 F 2:59:13 2:45:42 12:38 5:08:28 5:04:39 11:37 7:50:21 11:58
2654 ANTENUCCI BETH 43 F 3:44:40 3:17:18 15:03 7:04:33 6:56:23 15:53 10:13:41 15:36
2653 ANTENUCCI LYNN 41 F 3:44:40 3:17:15 15:03 7:04:33 6:56:24 15:53 10:13:39 15:36
2039 ANTHONY DENNIS 53 M 2:57:21 2:37:47 12:02 6:22:24 6:13:31 14:15 8:51:18 13:31
1906 ANTISDEL DELLA 40 F 2:51:38 2:40:11 12:13 6:01:54 5:55:47 13:34 8:35:58 13:07
2340 ANZIL LISA 41 F 3:09:45 2:57:23 13:32 6:30:57 6:29:53 14:52 9:27:16 14:26
2021 APPLEGARTH RAN 64 M 2:38:33 2:34:18 11:46 6:19:15 6:14:01 14:16 8:48:19 13:26
2156 APPLEGATE BOB 44 M 3:16:38 2:50:27 13:00 6:19:48 6:16:30 14:22 9:06:57 13:55
231 ARAIZA MIKE 59 M 1:58:48 1:53:22 8:39 3:58:24 3:56:32 9:01 5:49:54 8:54
1080 ARCAND-KOOTENAY CHER 43 F 3:03:42 2:29:23 11:24 4:55:42 4:49:49 11:03 7:19:12 11:10
1958 ARDAUGH KATI 27 F 3:07:02 2:53:53 13:16 5:52:08 5:47:43 13:16 8:41:36 13:16
1324 ARENS JOHN 25 M 2:17:49 2:07:43 9:44 5:38:44 5:33:31 12:43 7:41:14 11:44
1747 ARMAGOST JEANNIE 53 F 2:51:59 2:38:18 12:05 5:44:08 5:40:16 12:59 8:18:34 12:41
1985 ARMSTRONG DANA 43 F 3:25:42 3:06:30 14:14 5:38:50 5:37:22 12:52 8:43:52 13:19
233 ARMSTRONG KEVIN 45 M 1:51:52 1:50:35 8:26 4:01:37 3:59:29 9:08 5:50:04 8:54
310 ARON JOSE 46 M 2:08:29 2:07:16 9:42 3:56:09 3:54:41 8:57 6:01:57 9:12
1883 ASIALA TOM 50 M 2:42:14 2:37:24 12:00 6:01:01 5:56:26 13:36 8:33:50 13:04
460 ASSING STANLEY 37 M 2:11:15 2:00:46 9:13 4:21:20 4:19:48 9:54 6:20:34 9:41
1733 AST STEPHEN 50 M 2:22:43 2:20:24 10:43 6:02:04 5:56:36 13:36 8:17:00 12:38
2681 ATKINSON GERRI 52 F 3:41:42 3:23:19 15:31 7:03:43 6:55:33 15:51 10:18:52 15:44
2224 ATKINSON KELLEY 43 F 3:21:09 3:01:34 13:51 6:20:57 6:13:55 14:16 9:15:29 14:08
2000 ATWATER GRAEME 38 M 2:38:26 2:27:46 11:16 6:24:12 6:18:21 14:26 8:46:07 13:23
521 ATWELL KEVIN 40 M 2:15:17 1:58:50 9:04 4:28:17 4:27:43 10:13 6:26:33 9:50
179 ATWILL TIMOTHY 40 M 1:38:39 1:38:15 7:30 4:04:21 4:04:08 9:19 5:42:23 8:42
2481 ATWOOD ANDREW 39 M 3:05:17 2:44:32 12:33 7:10:17 7:00:10 16:02 9:44:42 14:52
611 AUGER MATT 36 M 2:02:37 1:56:31 8:53 4:39:51 4:37:53 10:36 6:34:24 10:02
188 AUNE MARK 40 M 1:55:36 1:54:29 8:44 3:50:22 3:49:10 8:44 5:43:39 8:44
2175 AUSTIN PETER 28 M 3:20:22 3:09:43 14:28 6:06:20 6:00:15 13:45 9:09:58 13:59
1664 AVERILL STEPHEN 40 M 2:50:25 2:48:07 12:50 5:27:54 5:23:15 12:20 8:11:22 12:30
2477 AVILA BRIAN 24 M 3:13:59 2:58:37 13:38 6:46:07 6:45:48 15:29 9:44:25 14:52
391 AVIS DAVE 30 M 1:53:45 1:52:05 8:33 4:21:55 4:20:29 9:56 6:12:34 9:28
2251 AVIS SHANNON 28 F 3:00:38 2:49:26 12:56 6:29:31 6:28:56 14:50 9:18:22 14:12
1662 AYALA JORGE 35 M 2:24:12 2:18:09 10:32 5:55:21 5:53:11 13:28 8:11:20 12:30
2066 BABA KINUYO 42 F 3:01:35 2:49:35 12:56 6:05:10 6:04:45 13:55 8:54:20 13:35
1822 BACA-PRICE MALINDA 37 F 2:42:55 2:40:16 12:14 5:51:20 5:46:52 13:14 8:27:08 12:54
209 BADGER AMY 34 F 1:59:25 1:58:53 9:04 3:49:23 3:48:31 8:43 5:47:24 8:50
69 BADILLO ELIAS 45 M 1:53:10 1:41:45 7:46 3:36:02 3:35:24 8:13 5:17:09 8:04
1705 BAILEY CAROL 46 F 2:56:55 2:29:13 11:23 5:46:36 5:45:28 13:11 8:14:41 12:35
2018 BAILEY ERIC 44 M 2:49:47 2:47:56 12:49 6:02:17 6:00:14 13:44 8:48:10 13:26
1994 BAILEY JAN 44 F 2:49:46 2:47:56 12:49 5:59:19 5:57:16 13:38 8:45:12 13:21
364 BAILEY JUDD 48 M 1:51:53 1:50:44 8:27 4:21:02 4:18:31 9:52 6:09:15 9:23
1706 BAILEY PAUL 50 M 2:56:55 2:29:13 11:23 5:46:36 5:45:28 13:11 8:14:41 12:35
769 BAKER DONALD 50 M 2:15:08 2:03:53 9:27 4:49:09 4:46:31 10:56 6:50:24 10:26
2463 BALAFAS LOIS 71 F 3:33:54 3:08:51 14:24 6:42:49 6:33:34 15:01 9:42:25 14:49
2415 BANKS MARY JANE 43 F 3:24:55 3:05:53 14:11 6:39:35 6:28:45 14:50 9:34:38 14:37
2130 BARBER DAVID 56 M 3:56:37 3:20:37 15:18 5:45:57 5:42:29 13:04 9:03:06 13:49
1292 BARBERA SAL 58 M 1:58:24 1:58:17 9:01 5:44:40 5:39:59 12:58 7:38:16 11:39
1445 BARNARD ERNIE 43 M 2:41:29 2:27:47 11:16 5:28:30 5:24:14 12:22 7:52:01 12:00
1586 BARNES BRIAN 50 M 3:03:45 2:50:16 12:59 5:18:57 5:14:16 11:59 8:04:32 12:19
1993 BARNESS KASIE 30 F 2:26:49 2:16:01 10:22 6:34:12 6:29:07 14:51 8:45:08 13:21
2490 BARNHILL BLAINE 55 M 2:38:47 2:35:34 11:52 7:10:56 7:10:28 16:25 9:46:02 14:54
219 BARNHOLTZ STEVE 37 M 1:53:16 1:51:05 8:28 4:00:43 3:57:38 9:04 5:48:43 8:52
214 BARR MICHAEL 36 M 1:40:03 1:39:14 7:34 4:09:21 4:08:44 9:29 5:47:58 8:51
1707 BARSKI KATHERINE 37 F 2:42:19 2:32:00 11:36 5:44:47 5:42:48 13:05 8:14:48 12:35
2426 BARTON SALLYANN 25 F 3:24:19 2:58:27 13:37 6:47:46 6:39:36 15:15 9:38:03 14:42
1555 BASELICE MARISA 30 F 2:39:07 2:26:16 11:09 5:42:19 5:35:41 12:48 8:01:57 12:15
2306 BASKIN BASIL 57 M 3:03:31 2:52:42 13:11 6:35:36 6:30:54 14:55 9:23:36 14:20
2307 BASKIN DARLENE 54 F 3:03:30 2:52:43 13:11 6:35:36 6:30:53 14:55 9:23:36 14:20
2305 BASKIN SHANNON 29 F 3:03:31 2:52:42 13:11 6:35:36 6:30:53 14:55 9:23:35 14:20
1035 BATCHELOR JENNIFER 29 F 2:24:57 2:20:58 10:45 4:59:46 4:53:29 11:12 7:14:27 11:03
2698 BATES LISA 41 F 3:55:07 3:29:14 15:58 7:06:39 6:56:44 15:54 10:25:58 15:55
2596 BATTAT HELENE 46 F 3:29:46 3:09:15 14:26 7:01:49 6:53:47 15:47 10:03:02 15:20
2648 BAUBLITZ BRIAN 35 M 3:52:29 3:17:05 15:02 7:01:38 6:55:44 15:52 10:12:49 15:35
1956 BAUGHAN TOM 48 M 3:19:57 3:01:01 13:49 5:42:58 5:40:25 12:59 8:41:26 13:16
1126 BAUMFALK-LEE ROXANN 52 F 2:07:38 2:06:47 9:40 5:17:40 5:16:36 12:05 7:23:23 11:16
356 BAUMGART ROBERT 31 M 1:48:10 1:47:04 8:10 4:24:39 4:21:40 9:59 6:08:44 9:22
1900 BAXTER STEVEN 37 M 2:37:57 2:27:49 11:17 6:11:42 6:07:22 14:01 8:35:11 13:06
2585 BEACH JACK 59 M 3:54:34 3:21:22 15:22 6:50:39 6:39:48 15:15 10:01:10 15:17
180 BEAIRSTO CLIFFORD 43 M 2:38:44 2:05:53 9:36 3:37:03 3:36:41 8:16 5:42:34 8:43
756 BEAM CANDACE 24 F 2:08:02 2:02:57 9:23 4:50:11 4:46:03 10:55 6:49:00 10:24
755 BEAM MORGAN 21 F 2:08:02 2:02:56 9:23 4:50:11 4:46:03 10:55 6:48:59 10:24
2642 BEAMER JENNIFER 30 F 3:29:06 3:14:09 14:49 7:05:11 6:57:32 15:56 10:11:41 15:33
1185 BEARDEN RAY 54 M 3:29:19 3:09:22 14:27 4:22:00 4:20:01 9:55 7:29:23 11:26
2670 BEARDSLEY ANN 56 F 3:37:00 3:19:04 15:11 7:04:37 6:57:50 15:56 10:16:54 15:41
887 BEARE SAMANTHA 24 F 2:14:47 2:13:21 10:10 4:50:58 4:47:41 10:58 7:01:02 10:42
1450 BEAUCAIRE DEBBIE 52 F 2:19:33 2:16:49 10:26 5:40:14 5:36:26 12:50 7:53:15 12:02
703 BEAUSOLEIL SHANNON 37 F 2:24:33 2:07:21 9:43 4:40:06 4:36:51 10:34 6:44:12 10:17
2134 BECK TIM 23 M 3:02:12 2:36:38 11:57 6:36:58 6:26:50 14:45 9:03:28 13:49
1497 BECKSTEAD CHRIS 33 M 3:03:57 2:49:07 12:54 5:11:36 5:07:39 11:44 7:56:46 12:07
362 BEDO MIRA 56 F 1:52:53 1:52:34 8:35 4:17:33 4:16:35 9:47 6:09:09 9:23
1809 BEITEL CHUCK 42 M 3:09:40 2:59:30 13:42 5:28:27 5:26:13 12:27 8:25:43 12:52
283 BEJIN WILLIAM 39 M 1:58:39 1:57:39 8:58 4:00:46 3:59:46 9:09 5:57:25 9:05
108 BELL ANDREW 31 M 1:44:42 1:43:55 7:55 3:44:40 3:44:07 8:33 5:28:02 8:20
1522 BELL DIANE 36 F 2:40:46 2:22:21 10:51 5:42:32 5:35:54 12:49 7:58:15 12:10
2095 BELL JAMES 38 M 2:59:47 2:46:12 12:41 6:17:14 6:11:28 14:10 8:57:40 13:40
2061 BELL THOMAS 27 M 3:12:01 2:43:38 12:29 6:10:25 6:10:08 14:07 8:53:46 13:34
1180 BELLANGER SHANE 35 M 2:22:12 2:19:00 10:36 5:11:47 5:09:35 11:48 7:28:35 11:24
956 BELMOSTO JOSEPH 57 M 2:15:44 2:14:07 10:14 4:56:29 4:53:00 11:11 7:07:07 10:52
2355 BELVIN BRITTNEY 25 F 2:45:33 2:31:06 11:32 7:03:53 6:57:09 15:55 9:28:15 14:27
34 BENE GEORGE 38 M 1:30:46 1:29:41 6:50 3:31:03 3:30:28 8:01 5:00:09 7:38
269 BENE PATRICK 43 M 1:59:56 1:58:51 9:04 3:56:45 3:56:08 9:00 5:54:59 9:01
358 BENNER KRISTA 43 F 1:50:02 1:48:53 8:18 4:21:25 4:19:55 9:55 6:08:48 9:23
754 BENNETHUM DEBRA 41 F 2:04:20 2:02:17 9:20 4:50:04 4:46:37 10:56 6:48:54 10:24
1454 BENNETT AMY 39 F 2:39:54 2:29:27 11:24 5:25:52 5:23:56 12:21 7:53:23 12:02
1139 BENNETT JESSICA 36 F 2:15:23 2:12:42 10:07 5:11:52 5:11:15 11:52 7:23:57 11:17
2486 BENSON BONNIE 51 F 3:36:27 3:07:35 14:19 6:45:45 6:37:32 15:10 9:45:07 14:53
540 BENSON COLLEEN 42 F 2:01:06 1:57:50 8:59 4:34:31 4:30:08 10:18 6:27:58 9:52
555 BENSON JENNIFER 28 F 2:12:21 2:01:52 9:18 4:29:53 4:27:36 10:12 6:29:28 9:54
2485 BENSON TRENT 51 M 3:36:27 3:07:34 14:19 6:45:45 6:37:32 15:10 9:45:06 14:53
1508 BENZ KEITH 38 M 2:39:34 2:28:40 11:20 5:33:09 5:29:00 12:33 7:57:40 12:09
236 BERGQUIST PAUL 42 M 1:54:08 1:53:00 8:37 3:58:25 3:57:22 9:03 5:50:22 8:54
1467 BERNAL EDWARD 45 M 2:23:01 2:20:55 10:45 5:34:03 5:33:24 12:43 7:54:19 12:04
1152 BERRIER MELISSA 32 F 2:53:56 2:18:48 10:35 5:18:25 5:07:15 11:43 7:26:03 11:21
1536 BERSANI STEPHEN 37 M 2:25:23 2:19:07 10:37 5:47:06 5:40:23 12:59 7:59:30 12:12
193 BERTRAND BETHANY 22 F 1:55:21 1:54:58 8:46 3:49:45 3:49:12 8:44 5:44:10 8:45
1412 BEVERIDGE DIRK 46 M 2:53:47 2:28:34 11:20 5:22:00 5:19:42 12:12 7:48:16 11:54
1264 BEZOUSEK BECKY 28 F 2:25:59 2:06:44 9:40 5:33:02 5:28:43 12:32 7:35:27 11:35
174 BIELINSKI PAUL 43 M 1:43:19 1:41:15 7:43 4:01:49 3:59:59 9:09 5:41:14 8:40
290 BILBY GREG 51 M 1:53:04 1:52:27 8:35 4:06:11 4:05:39 9:22 5:58:06 9:06
1016 BILLINGTON JAMES 30 M 1:54:58 1:53:39 8:40 5:22:13 5:19:01 12:10 7:12:40 11:00
854 BIRNIE LORRAINE 43 F 2:09:30 2:07:51 9:45 4:53:20 4:49:59 11:04 6:57:50 10:37
24 BISCHOFF BOB 40 M 1:30:06 1:30:05 6:52 3:20:14 3:20:09 7:38 4:50:14 7:23
1310 BIVINS JOE 30 M 2:19:39 2:06:39 9:40 5:35:31 5:33:11 12:43 7:39:50 11:42
633 BIZERRA JOćO 47 M 2:34:36 2:02:22 9:20 4:45:30 4:34:14 10:28 6:36:36 10:05
625 BLACK JENNIFER 56 F 2:10:22 2:09:04 9:51 4:28:49 4:26:43 10:10 6:35:47 10:04
914 BLACK KAREN 38 F 2:59:21 2:30:05 11:27 4:37:22 4:33:21 10:26 7:03:26 10:46
645 BLACKBURN KATHRYN 37 F 2:04:17 2:03:01 9:23 4:38:23 4:34:49 10:29 6:37:50 10:07
2269 BLACKWELDER LUPITA 52 F 2:52:56 2:49:22 12:55 6:36:13 6:31:11 14:55 9:20:33 14:15
612