Place Last First Age Sex Half Clock Half Chip Half Pace Full Clock Full Chip Full Pace Goofy Total Goofy Pace
1 TYNDALL MACKEY 52 M 1:03:44 1:03:44 4:51 1:59:00 1:59:00 4:32 3:02:44 4:38
2 KAPINOWSKI JACQUI 45 F 1:23:43 1:23:43 6:23 2:45:05 2:45:05 6:18 4:08:48 6:19
3 SCHMIDT BRIAN 39 M 1:17:31 1:17:31 5:55 2:51:40 2:51:39 6:33 4:09:10 6:20
4 NEWTON SIMON 29 M 1:19:26 1:19:25 6:03 2:59:55 2:59:53 6:51 4:19:18 6:35
5 KISENWETHER MATTHEW 19 M 1:28:07 1:27:27 6:40 2:58:58 2:58:48 6:49 4:26:15 6:46
6 CREASON MICHAEL 36 M 1:25:26 1:25:19 6:30 3:02:02 3:01:49 6:56 4:27:08 6:47
7 NEVIN RYAN 26 M 1:25:55 1:25:54 6:33 3:03:32 3:03:18 6:59 4:29:12 6:51
8 WHITAKER RICHARD 30 M 1:28:10 1:28:00 6:43 3:01:50 3:01:36 6:55 4:29:36 6:51
9 COSTEN JADE 34 M 1:22:58 1:22:48 6:19 3:07:17 3:07:08 7:08 4:29:56 6:52
10 YAMRY ROB 26 M 1:33:55 1:31:03 6:57 3:01:19 3:01:16 6:55 4:32:19 6:55
11 GUTIERREZ LARRY 47 M 1:25:30 1:25:26 6:31 3:08:12 3:08:09 7:10 4:33:35 6:57
12 PEELLE HARLAND 33 M 1:25:26 1:25:23 6:31 3:08:45 3:08:44 7:12 4:34:07 6:58
13 WEIDMAN ROB 31 M 1:28:02 1:27:59 6:42 3:08:08 3:08:02 7:10 4:36:01 7:01
14 WILLIAMS TONY 42 M 1:21:40 1:21:38 6:13 3:18:28 3:18:25 7:34 4:40:03 7:07
15 MOHLER JEFF 36 M 1:23:50 1:23:43 6:23 3:18:14 3:17:24 7:32 4:41:07 7:09
16 HENDRICKS JP 40 M 1:37:15 1:27:00 6:38 3:16:20 3:14:17 7:24 4:41:17 7:09
17 NAGEL TIM 49 M 1:21:56 1:21:41 6:14 3:20:03 3:19:39 7:37 4:41:20 7:09
18 MCRILL AARON 33 M 1:23:14 1:23:06 6:20 3:19:56 3:19:07 7:36 4:42:13 7:10
19 MARTINEAU MICHAEL 32 M 1:30:40 1:29:43 6:50 3:12:49 3:12:39 7:21 4:42:22 7:11
20 HUGHES LYN 43 M 1:28:28 1:28:18 6:44 3:19:26 3:19:12 7:36 4:47:30 7:18
21 TAORMINA SALVADORE 26 M 1:29:57 1:29:53 6:51 3:18:10 3:18:06 7:33 4:47:59 7:19
22 CLEARY JAMES 44 M 1:26:47 1:26:30 6:36 3:23:08 3:22:41 7:44 4:49:11 7:21
23 LEITE NILTON 33 M 1:42:48 1:32:43 7:04 3:20:04 3:17:19 7:31 4:50:02 7:22
24 BISCHOFF BOB 40 M 1:30:06 1:30:05 6:52 3:20:14 3:20:09 7:38 4:50:14 7:23
25 RICK JERRY 48 M 1:32:15 1:31:51 7:00 3:22:36 3:22:31 7:43 4:54:22 7:29
26 COX JOSHUA 28 M 1:37:47 1:31:34 6:59 3:23:18 3:22:52 7:44 4:54:26 7:29
27 SHIRAI YUTAKA 36 M 1:31:56 1:31:53 7:00 3:22:53 3:22:48 7:44 4:54:41 7:29
28 GARTSIDE STEPHEN 42 M 1:36:38 1:36:11 7:20 3:18:37 3:18:32 7:34 4:54:43 7:29
29 DOHI TAKAO 60 M 1:43:39 1:33:26 7:07 3:23:16 3:21:46 7:42 4:55:12 7:30
30 EVANS MICHAEL 38 M 1:29:38 1:27:34 6:41 3:30:02 3:28:11 7:56 4:55:45 7:31
31 ENOS CLINTON 25 M 1:38:30 1:38:01 7:28 3:20:29 3:18:48 7:35 4:56:49 7:33
32 MALLARD TERRY 44 M 1:51:20 1:51:01 8:28 3:06:03 3:05:59 7:05 4:57:00 7:33
33 HOTTELL GREG 35 M 1:28:48 1:28:34 6:45 3:28:58 3:28:28 7:57 4:57:02 7:33
34 BENE GEORGE 38 M 1:30:46 1:29:41 6:50 3:31:03 3:30:28 8:01 5:00:09 7:38
35 WITT JASON 28 M 1:35:21 1:34:39 7:13 3:25:45 3:25:34 7:50 5:00:13 7:38
36 MAKOVSKY BRIAN 34 M 1:38:39 1:34:53 7:14 3:26:49 3:25:59 7:51 5:00:52 7:39
37 MAKOVSKY DESIREE 34 F 1:38:39 1:34:53 7:14 3:26:49 3:25:59 7:51 5:00:52 7:39
38 HUNTER STEPHEN 51 M 1:32:36 1:32:19 7:02 3:29:44 3:29:23 7:59 5:01:42 7:40
39 SADOWSKI CHRISTIAN 35 M 1:33:31 1:33:31 7:08 3:28:28 3:28:13 7:56 5:01:44 7:40
40 IIZUKA TETSUTOMO 48 M 1:31:26 1:31:22 6:58 3:32:42 3:32:38 8:06 5:04:00 7:44
41 ECKERT JEREMY 21 M 1:39:01 1:38:54 7:32 3:25:42 3:25:29 7:50 5:04:23 7:44
42 STROUD KEVIN 42 M 1:31:11 1:30:48 6:55 3:35:08 3:34:31 8:11 5:05:19 7:46
43 WILLARD RAYMOND 57 M 1:36:34 1:34:57 7:14 3:32:43 3:31:39 8:04 5:06:36 7:48
44 WILTON DREW 34 M 1:37:35 1:37:26 7:26 3:29:23 3:29:12 7:59 5:06:38 7:48
45 MERCIER-HACKETT TAMM 37 F 1:37:12 1:35:41 7:18 3:32:02 3:31:11 8:03 5:06:52 7:48
46 SMITH PETER 36 M 1:30:46 1:29:41 6:50 3:38:39 3:38:04 8:19 5:07:45 7:49
47 MASTERSON ANH TAM 42 M 1:39:48 1:39:34 7:36 3:29:19 3:29:02 7:58 5:08:36 7:51
48 HANER ALLEN 39 M 1:34:06 1:33:19 7:07 3:35:47 3:35:17 8:13 5:08:36 7:51
49 KUJAWSKI BOB 45 M 1:35:23 1:35:09 7:15 3:34:07 3:33:47 8:09 5:08:56 7:51
50 HILANDS TOM 52 M 1:44:33 1:43:51 7:55 3:25:49 3:25:17 7:50 5:09:08 7:51
51 KISENWETHER JIM 50 M 1:44:33 1:43:51 7:55 3:25:50 3:25:18 7:50 5:09:09 7:51
52 MITCHELL STEPHEN 47 M 1:31:17 1:31:01 6:56 3:38:32 3:38:26 8:20 5:09:27 7:52
53 WIDESTRAND ANDERS 41 M 1:36:34 1:36:28 7:21 3:33:18 3:33:09 8:08 5:09:37 7:52
54 WIENS TIM 47 M 1:37:50 1:37:40 7:27 3:32:32 3:32:02 8:05 5:09:42 7:52
55 NISHIMOTO MIKE 47 M 1:37:21 1:37:21 7:25 3:32:32 3:32:32 8:06 5:09:53 7:53
56 PEDRA JR VAINER 38 M 1:46:20 1:36:07 7:20 3:34:58 3:34:47 8:11 5:10:54 7:54
57 NAGLACK MARK 32 M 1:45:13 1:42:00 7:47 3:31:00 3:29:04 7:58 5:11:04 7:54
58 MAURO TONY 65 M 1:42:45 1:42:12 7:48 3:29:44 3:29:03 7:58 5:11:15 7:55
59 CRIST ROB 43 M 1:38:37 1:38:00 7:28 3:33:41 3:33:30 8:08 5:11:30 7:55
60 MCCOLLUM MICHELLE 34 F 1:39:16 1:39:10 7:34 3:34:00 3:33:46 8:09 5:12:56 7:57
61 DEWEY JEFF 43 M 1:40:41 1:38:57 7:33 3:34:49 3:34:22 8:10 5:13:19 7:58
62 MARK JERRY 48 M 1:55:21 1:43:50 7:55 3:32:35 3:29:39 8:00 5:13:29 7:58
63 SHERWOOD BRETT 32 M 1:38:22 1:37:13 7:25 3:40:16 3:36:33 8:15 5:13:46 7:59
64 ISHIDA TSUTOMU 42 M 1:37:45 1:36:02 7:19 3:39:08 3:38:38 8:20 5:14:40 8:00
65 MCHALE JENNIFER 29 F 1:32:19 1:32:06 7:01 3:44:08 3:43:19 8:31 5:15:25 8:01
66 LAVENDER GLENN 31 M 1:45:53 1:43:46 7:55 3:33:38 3:31:44 8:04 5:15:30 8:01
67 MUJYNYA MAX 41 M 1:35:23 1:35:10 7:15 3:41:57 3:40:27 8:24 5:15:37 8:01
68 GLASHEEN GREG 27 M 1:32:47 1:30:48 6:55 3:46:25 3:45:14 8:35 5:16:02 8:02
69 BADILLO ELIAS 45 M 1:53:10 1:41:45 7:46 3:36:02 3:35:24 8:13 5:17:09 8:04
70 EDWARDS CHRISTIAN 38 M 1:38:40 1:37:52 7:28 3:40:40 3:39:31 8:22 5:17:23 8:04
71 CAMARA NATHAN 34 M 1:35:24 1:35:14 7:16 3:42:39 3:42:15 8:28 5:17:29 8:04
72 GERDES ERNESTO 45 M 1:44:28 1:43:48 7:55 3:35:24 3:33:45 8:09 5:17:33 8:04
73 GREENE MATT 39 M 1:36:30 1:34:47 7:14 3:43:31 3:43:03 8:30 5:17:50 8:05
74 ALBERT PATRICIA 44 F 1:43:27 1:43:18 7:53 3:34:43 3:34:34 8:11 5:17:52 8:05
75 BRUNKEN DAVID 42 M 1:36:43 1:36:24 7:21 3:43:41 3:42:13 8:28 5:18:37 8:06
76 GROSS JESSICA 26 F 1:47:38 1:44:02 7:56 3:35:30 3:34:42 8:11 5:18:44 8:06
77 WATCHORN JR LARRY 47 M 1:56:27 1:50:39 8:26 3:30:31 3:28:44 7:58 5:19:23 8:07
78 MCCAN JAMES 55 M 1:37:28 1:37:17 7:25 3:43:53 3:43:15 8:31 5:20:32 8:09
79 ENGLE BRIAN 39 M 1:39:12 1:39:00 7:33 3:43:22 3:43:00 8:30 5:22:00 8:11
80 PARKER STEPHEN 51 M 1:34:02 1:33:58 7:10 3:48:32 3:48:10 8:42 5:22:08 8:11
81 LEIMEISTER PETER 43 M 1:34:51 1:34:06 7:11 3:49:06 3:48:14 8:42 5:22:20 8:12
82 GWOREK DON 46 M 1:38:42 1:38:37 7:31 3:43:55 3:43:51 8:32 5:22:28 8:12
83 NELSON GLEN 21 M 1:46:17 1:44:26 7:58 3:39:28 3:38:02 8:19 5:22:28 8:12
84 MAAS EDWARD 37 M 1:36:10 1:35:44 7:18 3:47:48 3:47:11 8:40 5:22:55 8:13
85 WOODS ALANNA 33 F 1:56:40 1:45:10 8:01 3:40:52 3:37:56 8:19 5:23:06 8:13
86 MACBEAN JOHN 39 M 1:51:31 1:46:01 8:05 3:37:17 3:37:11 8:17 5:23:12 8:13
87 O'CONNOR SEAN 24 M 1:37:55 1:36:36 7:22 3:48:01 3:46:46 8:39 5:23:22 8:13
88 GLEASON JEFF 50 M 1:44:20 1:43:46 7:55 3:41:54 3:40:25 8:24 5:24:11 8:14
89 BOCK BEAU 29 M 1:47:54 1:47:34 8:12 3:37:01 3:36:39 8:16 5:24:13 8:14
90 RAGONE JOSE 45 M 1:34:47 1:34:42 7:13 3:49:39 3:49:34 8:45 5:24:16 8:15
91 KUNKEL CHRISTOPHER 51 M 1:38:41 1:37:53 7:28 3:47:19 3:46:33 8:38 5:24:26 8:15
92 LOPEZ ROBERT 41 M 1:36:58 1:36:45 7:23 3:48:30 3:47:43 8:41 5:24:28 8:15
93 INGOLD KIRK 41 M 1:36:07 1:35:49 7:18 3:49:45 3:49:17 8:45 5:25:06 8:16
94 MASON RICK 50 M 1:48:13 1:45:58 8:05 3:41:27 3:40:05 8:24 5:26:03 8:17
95 ROUSSEAU ROBERT 43 M 1:48:38 1:47:54 8:14 3:38:34 3:38:15 8:19 5:26:09 8:17
96 WHITMORE STEVEN 53 M 1:41:39 1:41:32 7:45 3:45:00 3:44:47 8:34 5:26:19 8:18
97 STUDSTILL OWEN 52 M 1:54:08 1:52:49 8:36 3:36:05 3:33:40 8:09 5:26:29 8:18
98 IOVANISCI JOE 35 M 1:49:37 1:49:26 8:21 3:37:27 3:37:25 8:17 5:26:51 8:19
99 WANKOWSKI JULIE 37 F 2:21:20 2:17:10 10:28 3:09:51 3:09:44 7:14 5:26:54 8:19
100 SMITH MICHAEL 44 M 1:49:14 1:47:41 8:13 3:40:19 3:39:15 8:22 5:26:56 8:19
101 FINK LISA 38 F 1:43:22 1:43:10 7:52 3:44:19 3:43:57 8:32 5:27:07 8:19
102 HUFFER LESTER 28 M 1:40:01 1:38:55 7:33 3:51:05 3:48:22 8:42 5:27:17 8:19
103 HESCH VINCENT 45 M 1:49:36 1:48:13 8:15 3:39:59 3:39:27 8:22 5:27:40 8:20
104 LEDAS ALMIS 48 M 1:57:54 1:56:23 8:53 3:32:15 3:31:21 8:04 5:27:44 8:20
105 WHEELER ROB 45 M 1:57:55 1:56:24 8:53 3:32:15 3:31:22 8:04 5:27:46 8:20
106 DEMARTINO MATTHEW 21 M 2:00:16 1:55:57 8:51 3:32:04 3:31:58 8:05 5:27:55 8:20
107 ROTHWELL CORINNE 37 F 1:32:09 1:31:34 6:59 3:59:48 3:56:27 9:01 5:28:01 8:20
108 BELL ANDREW 31 M 1:44:42 1:43:55 7:55 3:44:40 3:44:07 8:33 5:28:02 8:20
109 NEWSOM JON 32 M 1:44:31 1:43:08 7:52 3:47:20 3:44:58 8:35 5:28:06 8:20
110 PETTIPAS MIKE 44 M 1:47:59 1:47:31 8:12 3:42:16 3:40:55 8:25 5:28:26 8:21
111 NISHIDE YUKIKO 46 F 1:41:29 1:39:47 7:37 3:49:21 3:48:51 8:44 5:28:38 8:21
112 CUELLAR LEONARDO 41 M 1:54:15 1:42:20 7:48 3:48:37 3:46:23 8:38 5:28:43 8:21
113 KREEGER JOHN 50 M 1:45:19 1:44:45 7:59 3:45:07 3:44:17 8:33 5:29:02 8:22
114 JONES BENJI 27 M 2:05:26 1:53:57 8:41 3:36:11 3:35:18 8:13 5:29:15 8:22
115 NISHIDE HIROYUKI 46 M 1:42:17 1:40:35 7:40 3:49:21 3:48:51 8:44 5:29:26 8:22
116 BULLEY JASON 41 M 1:43:49 1:43:33 7:54 3:46:07 3:45:57 8:37 5:29:30 8:23
117 KRAEMER MURRAY 49 M 1:44:45 1:44:02 7:56 3:46:41 3:45:55 8:37 5:29:57 8:23
118 CAMERON PHIL 41 M 1:42:42 1:42:31 7:49 3:49:17 3:47:57 8:42 5:30:28 8:24
119 WILSON JOHN 49 M 1:36:45 1:36:16 7:20 3:54:49 3:54:20 8:56 5:30:36 8:24
120 NEAL KIP 41 M 1:49:34 1:47:52 8:14 3:45:58 3:42:49 8:30 5:30:41 8:24
121 LANKOWSKI GLENN 39 M 1:57:00 1:56:35 8:53 3:34:21 3:34:12 8:10 5:30:47 8:25
122 HAYDON BRUCE 43 M 1:38:55 1:37:56 7:28 3:54:27 3:53:02 8:53 5:30:58 8:25
123 D'SOUZA DAVID 37 M 1:42:43 1:41:52 7:46 3:50:25 3:49:52 8:46 5:31:44 8:26
124 TEDEROUS JEFFREY 28 M 1:57:17 1:44:28 7:58 3:49:11 3:47:33 8:41 5:32:01 8:26
125 STOCKER EMMY 49 F 1:51:51 1:51:25 8:30 3:41:21 3:40:49 8:25 5:32:14 8:27
126 OOMS BART 33 M 1:42:20 1:41:44 7:45 3:51:11 3:50:42 8:48 5:32:26 8:27
127 COCKERILL JENNIFER 37 F 1:48:36 1:48:01 8:14 3:45:43 3:44:41 8:34 5:32:42 8:27
128 JACKSON GREG 30 M 1:36:37 1:36:36 7:22 3:56:32 3:56:13 9:00 5:32:49 8:28
129 TANZYUS NATALIE 29 F 1:45:13 1:44:24 7:58 3:49:46 3:49:04 8:44 5:33:28 8:29
130 BROWN JR PHILIP 41 M 1:41:31 1:40:51 7:41 3:57:51 3:53:06 8:53 5:33:57 8:29
131 LANKFORD JOHN 39 M 1:47:40 1:45:48 8:04 3:49:09 3:48:09 8:42 5:33:57 8:29
132 WEBSTER MICHAEL 48 M 1:44:07 1:44:06 7:56 3:49:55 3:49:52 8:46 5:33:58 8:29
133 CAMPBELL SCOTT 21 M 2:28:35 2:03:00 9:23 3:31:42 3:31:03 8:03 5:34:03 8:30
134 NINKE JOSEPH 38 M 1:36:16 1:35:46 7:18 3:59:25 3:58:26 9:06 5:34:12 8:30
135 SMITH KELLIE 24 F 1:38:45 1:38:36 7:31 3:57:17 3:55:36 8:59 5:34:12 8:30
136 LESLIE RICHARD 46 M 1:48:42 1:47:07 8:10 3:47:49 3:47:14 8:40 5:34:21 8:30
137 FRYER MICKEY 28 M 1:41:11 1:38:58 7:33 3:56:22 3:55:28 8:59 5:34:26 8:30
138 SCHLERETH JOE 57 M 1:42:35 1:42:28 7:49 3:52:33 3:52:18 8:51 5:34:46 8:31
139 JACOBS NICK 36 M 1:50:44 1:50:03 8:24 3:45:27 3:44:44 8:34 5:34:47 8:31
140 LANGFORD JANE 43 F 1:50:20 1:50:02 8:23 3:45:11 3:44:51 8:34 5:34:53 8:31
141 COCKERILL RICHARD 38 M 1:48:36 1:48:01 8:14 3:48:32 3:47:20 8:40 5:35:21 8:31
142 PARKS KEITH 47 M 1:58:39 1:57:32 8:58 3:38:48 3:38:03 8:19 5:35:35 8:32
143 CLARK DONNA 39 F 1:47:14 1:47:08 8:10 3:49:52 3:48:43 8:43 5:35:51 8:32
144 STEAKLEY MARK 44 M 1:51:31 1:50:50 8:27 3:46:08 3:45:15 8:35 5:36:05 8:33
145 GARMA EDWARD 37 M 1:45:37 1:45:06 8:01 3:55:28 3:51:00 8:49 5:36:06 8:33
146 KONYA CSABA 50 M 2:08:23 1:54:27 8:44 3:42:01 3:41:43 8:27 5:36:10 8:33
147 MANNEY MATTHEW 48 M 1:47:17 1:44:41 7:59 3:51:57 3:51:33 8:50 5:36:14 8:33
148 BYOM KEN 35 M 2:18:34 1:46:52 8:09 3:52:36 3:49:34 8:45 5:36:26 8:33
149 SMITH CHRISTOPHER 39 M 1:38:12 1:38:01 7:28 3:58:38 3:58:25 9:06 5:36:26 8:33
150 STRAKA GORDON 58 M 1:46:06 1:45:35 8:03 3:52:34 3:50:58 8:48 5:36:33 8:33
151 DUDEK MICHAEL 48 M 1:48:11 1:48:02 8:14 3:48:51 3:48:34 8:43 5:36:36 8:33
152 DEGNER ALIDA 40 F 1:48:03 1:46:54 8:09 3:50:41 3:49:46 8:46 5:36:40 8:34
153 WASIELEWSKI GRACE 54 F 1:48:03 1:46:54 8:09 3:50:41 3:49:48 8:46 5:36:42 8:34
154 WHITING WAYNE 56 M 1:50:06 1:49:04 8:19 3:48:44 3:47:54 8:41 5:36:58 8:34
155 BURTON GREG 40 M 1:40:14 1:39:35 7:36 3:58:01 3:57:48 9:04 5:37:23 8:35
156 SANEL NATHAN 39 M 1:56:22 1:46:18 8:06 3:53:03 3:51:08 8:49 5:37:26 8:35
157 DENSMORE STEFAN 38 M 1:47:34 1:47:17 8:11 3:50:37 3:50:11 8:47 5:37:28 8:35
158 HUITT SCOTT 43 M 1:45:38 1:44:46 7:59 3:54:35 3:52:50 8:53 5:37:36 8:35
159 DUNSAVAGE JASON 33 M 1:42:11 1:42:03 7:47 3:55:55 3:55:42 8:59 5:37:45 8:35
160 WILSON JIM 49 M 1:41:23 1:41:00 7:42 3:58:55 3:57:21 9:03 5:38:21 8:36
161 HART TYLER 32 M 2:04:17 2:02:41 9:21 3:35:51 3:35:45 8:14 5:38:26 8:36
162 KINCH HENRY 46 M 1:54:02 1:43:48 7:55 3:57:18 3:54:58 8:58 5:38:46 8:37
163 POPE CHRIS 28 M 1:45:36 1:45:25 8:02 3:58:06 3:53:53 8:55 5:39:18 8:38
164 COTRUPE DYE LEIGH 31 F 1:49:00 1:46:52 8:09 3:57:41 3:52:28 8:52 5:39:20 8:38
165 DOLAN-ALDRICH JODY 46 F 1:46:56 1:46:28 8:07 3:54:29 3:52:53 8:53 5:39:21 8:38
166 MCGOWAN TYSON 39 M 1:53:13 1:51:53 8:32 3:49:11 3:47:42 8:41 5:39:35 8:38
167 ISHIHARA RYOKO 49 F 1:41:24 1:41:15 7:43 3:58:47 3:58:44 9:06 5:39:59 8:39
168 WINTERICH