Home | Marathon | Half Marathon | Goofy's Challenge |Disneyland Half Marathon |Minnie Marathon |Disney's Race for the Taste | WDW Jogging Trails | Email | Links

DisneyRunning.Com

2007 Walt Disney World Minnie Marathon Weekend: Go Red For Women 5K Results



Bib FName LName City State Country Age Sex ChipTime ClockTime Overall SexPl DivPl
760 JEFF MATTHEWS DAVENPORT FL 24 M 17:40 17:41 1 1 1
1271 CHRISTOPHER HUGHES ORLANDO FL 17 M 17:58 17:59 2 2 2
1237 JASON THOMSEN WINTER HAVEN FL 16 M 18:36 18:38 3 3 3
933 KEVIN O'GRATTAN WINDERMERE FL 25 M 19:22 19:23 4 4 1
1217 JOHN LAFRENIERE ORLANDO FL 41 M 19:28 19:29 5 5 1
1142 JOEL RIVERA KISSIMMEE FL 34 M 19:35 19:37 6 6 2
1088 GERMINE AMADIS KISSIMMEE FL 12 M 20:36 20:37 7 7 3
680 YUTAKA SHIRAI URAYASU CHIBA JAPAN 35 M 20:46 20:48 8 8 4
1050 MOLLY MILLER CELEBRATION FL 24 F 21:00 21:02 9 1 1
1031 LISA BUOHLER LEHIGH ACRES FL 37 F 21:45 21:46 10 2 2
1089 DANIEL MILLAN KISSIMMEE FL 14 M 21:51 21:53 11 9 5
1084 BRIANA ORTIZ KISSIMMEE FL 11 F 21:55 21:57 12 3 3
1161 AUSTIN COHOON PEMBROKE PINES FL 29 M 22:22 22:25 13 10 6
512 NATHAN HOLIC WINTER SPRINGS FL 26 M 22:48 23:27 14 11 7
809 SANDRA LEX LANSDALE PA 24 F 23:02 23:04 15 4 1
267 JOHN FITZSIMONS DAVENPORT FL 27 M 23:06 23:20 16 12 8
1134 MIKYAIL SESSOM KISSIMMEE FL 13 M 23:13 23:16 17 13 9
634 JASON RUBINSTEIN ORLANDO FL 29 M 23:32 23:35 18 14 10
899 ANDREA STOLL MANKATO MN 26 F 23:55 23:58 19 5 2
709 KELSEY MATTESON ORLANDO FL 12 F 24:01 24:04 20 6 3
146 LAURA STERLING APOPKA FL 37 F 24:07 24:12 21 7 4
22 MARISOL ESQUILIN ORLANDO FL 34 F 24:10 24:12 22 8 5
238 MICHELLE CHANG WESLEY CHAPEL FL 28 F 24:14 24:19 23 9 6
638 GLENN RUBINSTEIN HOLLYWOOD FL 56 M 24:14 24:19 24 15 11
919 MARISSA BONHAM NICEVILLE FL 35 F 24:28 24:34 25 10 7
661 JOHN GOODNESS CLERMONT FL 43 M 24:35 24:50 26 16 12
1216 AMY BADGER ORLANDO FL 33 F 24:35 24:57 27 11 8
263 MAGDIEL REYES WINTER GARDEN FL 27 M 24:40 24:54 28 17 13
643 JENNIFER DAVENPORT ORLANDO FL 25 F 24:52 24:56 29 12 9
758 LIZ SATTLER ST PETERSBURG FL 40 F 24:53 24:58 30 13 1
781 KATINA MADDOX WEST POINT NY 34 F 25:04 25:39 31 14 10
1234 MARK RUSSELL ORLANDO FL 51 M 25:18 25:23 32 18 14
389 MELISSA MELCHIOR HANOVER PA 26 F 25:21 25:29 33 15 11
350 MICHELLE BUONO ORLANDO FL 26 F 25:27 25:34 34 16 12
1092 DIANA ARAIZA KISSIMMEE FL 14 F 25:28 25:31 35 17 13
728 ATHIPAT RUAMSAP UMATILLA FL 16 M 25:29 25:39 36 19 15
861 KATHLEEN GATELY RANDOLPH MA 50 F 25:29 25:32 37 18 14
860 DANIELLE GATELY ORLANDO FL 28 F 25:29 25:32 38 19 15
1061 HAROLD SHAW KISSIMMEE FL 1 M 25:38 25:46 39 20 16
321 KIMBERLY HITZEL OVIEDO FL 22 F 25:38 25:40 40 20 16
895 JENNI DOUBLE ST. AUGUSTINE FL 20 F 25:42 25:48 41 21 17
707 TAMMIE CHOPP NEW LENOX IL 39 F 25:46 25:57 42 22 18
517 JODI GAETE SHOREHAM NY 36 F 25:52 26:01 43 23 19
718 BRIDGET CALKINS ST AUGUSTINE FL 26 F 25:52 26:00 44 24 20
1120 JOSEPH NUNEZ KISSIMMEE FL 14 M 25:56 25:59 45 21 17
1268 DOUG SORENSEN WINDERMERE FL 46 M 25:56 26:03 46 22 18
458 WALTER DAY MERRITT ISLAND FL 54 M 26:10 26:39 47 23 19
967 HEATHER BROWN WINDERMERE FL 36 F 26:11 26:29 48 25 21
1041 LORRAINE CROSSLEY BRADFORD UNITED KINGDOM 44 F 26:11 26:16 49 26 22
1241 COURTNEY ROMAIN ORLANDO FL 16 F 26:12 26:14 50 27 23
150 SHEILA DILBECK WOODSTOCK GA 43 F 26:25 26:46 51 28 24
244 KARI POLCZYNSKI MUSKEGO WI 27 F 26:26 26:39 52 29 25
245 HOMER DAWSON NEW BERLIN WI 28 M 26:26 26:39 53 24 20
635 ANGELA RICHARDSON CAMBERLEY UNITED KINGDOM 43 F 26:28 26:35 54 30 26
1097 MICHAEL CASTRO KISSIMMEE FL 13 M 26:31 26:34 55 25 21
253 MOLLY SIDWELL GROVELAND FL 42 F 26:34 26:44 56 31 27
24 LISA NOLL LAKE WORTH FL 45 F 26:39 26:45 57 32 28
963 SHANNON HOFMANN TAMPA FL 22 F 26:40 27:02 58 33 29
57 RHONDA SHAFFER PENACOLA FL 52 F 26:46 26:59 59 34 30
602 LAURIE VERHOVEN SUWANEE GA 38 F 26:49 26:56 60 35 31
153 MICHELLE HARTER ORLANDO FL 11 F 26:51 26:51 61 36 32
660 THERESA WIESE WEBSTER GROVES MO 46 F 26:53 27:20 62 37 33
850 PAM CANAVAN CLERMONT FL 43 F 26:58 27:23 63 38 34
818 TYREE CREWS ORANGE PARK FL 31 F 26:59 27:05 64 39 35
819 PAYTON CREWS ORANGE PARK FL 7 F 27:00 27:06 65 40 36
1049 CAROLYN CHAN WEST NEW YORK NJ 31 F 27:00 27:10 66 41 37
1233 KATE COOK LAKELAND FL 42 F 27:04 27:06 67 42 38
764 MICHELLE KIRKLAND WINTER SPRINGS FL 41 F 27:07 27:17 68 43 39
591 JENNY BULICK ST PETERSBURG FL 23 F 27:10 27:19 69 44 40
1295 KAREN ELLISON JUPITER FL 34 F 27:17 27:24 70 45 41
197 SHELLANE CREAR ALTAMONTE SPRINGS FL 40 F 27:18 27:30 71 46 42
729 JOHN BRONSON UMATILLA FL 47 M 27:22 27:32 72 26 22
748 KIMBERLY YATES WINTER GARDEN FL 26 F 27:23 27:30 73 47 43
204 DEANNA TRAN LONGWOOD FL 29 F 27:26 27:41 74 48 44
1091 BRAD HOBBS KISSIMMEE FL 13 F 27:28 27:48 75 49 45
802 CHRISTINE LORD CARLSBAD CA 48 F 27:30 27:56 76 50 46
508 ROGER SIMANSKI WINTER GARDEN FL 41 M 27:37 27:46 77 27 23
577 SUZANNE MURRAY BOSTON MA 32 F 27:37 27:48 78 51 47
422 SAMUEL ATWELL JACKSONVILLE FL 42 M 27:37 29:03 79 28 24
835 KIM SAILER DELRAY BEACH FL 38 F 27:38 27:53 80 52 48
399 CESAR VILLANUEVA ORLANDO FL 39 M 27:39 27:47 81 29 25
1038 JEANNE MARI DE LUCA ESTERO FL 30 F 27:42 27:46 82 53 49
763 JAIME GORUM CLERMONT FL 30 F 27:43 28:13 83 54 50
1284 TIFFANY HULL CASSELBERRY FL 24 F 27:44 27:59 84 55 51
681 MICHELLE ANGLIN ORLANDO FL 21 F 27:45 28:14 85 56 52
538 CAROL MILES JACKSONVILLE FL 45 F 27:47 27:51 86 57 53
811 DANNY ELLIS ORLANDO FL 43 M 27:48 27:57 87 30 26
813 AUSTIN SNYDER ORLANDO FL 9 M 27:48 27:57 88 31 27
812 MICHAEL ELLIS ORLANDO FL 13 M 27:48 27:57 89 32 28
985 JAMIE MATTINA PENSACOLA FL 31 F 27:52 28:10 90 58 54
132 SUE EVANS YORK PA 44 F 27:52 27:57 91 59 55
149 JENNA HUBLER YORK PA 22 F 27:52 27:57 92 60 56
521 MELISSA STOCKHAM LAKE MARY FL 35 F 27:58 28:22 93 61 57
665 TAMMY BAGDASARIAN ROCKLEDGE FL 39 F 28:02 28:06 94 62 58
1206 THERESA GENTILE LEESBURG FL 53 F 28:02 28:09 95 63 59
282 DEBBIE TODD CELEBRATION FL 55 F 28:06 28:19 96 64 60
11 PHILIP LETA NIAGARA FALLS NY 57 M 28:08 28:33 97 33 29
626 JOHN HOLIC VENICE FL 59 M 28:08 28:49 98 34 30
304 ANDREW BAUMER NEW YORK NY 39 M 28:10 28:48 99 35 31
1087 ALEXANDER TORRES KISSIMMEE FL 14 M 28:15 28:18 100 36 32
988 KASEY CLARIDA APOPKA FL 30 F 28:17 28:25 101 65 61
794 JENNIFER HALLENBECK ORLANDO FL 40 F 28:18 28:27 102 66 62
116 MARY HAILER STOW OH 56 F 28:19 28:35 103 67 63
1081 MARY HERNANDEZ KISSIMMEE FL 13 F 28:20 28:23 104 68 64
560 JUDY CHONG MISSISSAUGA CANADA 50 F 28:25 28:43 105 69 65
939 PEGGY CONNELLY VALLEY PARK MO 45 F 28:25 28:51 106 70 66
1263 JOHNNY GARNER ORLANDO FL 27 M 28:26 28:33 107 37 33
708 ROBIN BURKETT ORLANDO FL 51 F 28:30 28:39 108 71 67
1131 LIZA SANCHEZ KISSIMMEE FL 13 F 28:32 28:35 109 72 68
800 SHARON GOLZBEIN BOYNTON BEACH FL 32 F 28:38 28:54 110 73 69
1025 NINO ECHEVERRIA ORLANDO FL 35 M 28:42 29:03 111 38 34
1047 MICHELLE MOORE ORLANDO FL 38 F 28:44 28:58 112 74 70
678 TONYA GOODALL ORLANDO FL 26 F 28:49 29:45 113 75 71
978 AMY OLSON LAKELAND FL 28 F 28:49 28:59 114 76 72
737 VICTORIA HASTIE WINTER GARDEN FL 40 F 28:49 29:10 115 77 73
893 LEAH METELNIKOW LAKELAND FL 35 F 28:50 28:59 116 78 74
829 BETTY JOSEPH ORLANDO FL 24 F 28:51 29:01 117 79 75
778 ALBERT CANAMERO TAMPA FL 34 M 28:51 29:23 118 39 35
888 SHANNON CONNOLE ORLANDO FL 46 F 28:54 28:58 119 80 76
810 MARYANN FEDOCK LANSDALE PA 52 F 28:55 28:58 120 81 77
1235 CAROL PALMER GREEN COVE SPRINGS FL 56 F 28:57 29:07 121 82 78
731 AMANDA BLANTON CASSELBERRY FL 20 F 28:58 29:14 122 83 79
468 MARY PAVIA DOWNERS GROVE IL 48 F 29:00 29:24 123 84 80
915 NORINE SIMS NAPLES FL 56 F 29:02 29:20 124 85 81
611 DONALD KRACKE PALM HARBOR FL 45 M 29:07 29:53 125 40 36
262 STACY PATTERSON ORLANDO FL 20 F 29:09 29:23 126 86 82
556 DAYNA KORNS MELBOURNE FL 36 F 29:09 29:38 127 87 83
161 LISA COLARUSSO ORLANDO FL 40 F 29:11 29:18 128 88 84
571 KASEY CHAPIN TALLAHASSEE FL 38 F 29:12 29:27 129 89 85
164 PATTI SARDINAS LUTZ FL 32 F 29:14 29:20 130 90 86
1245 STEPHANIE HAMMERER ORLANDO FL 20 F 29:14 29:54 131 91 87
823 ELIZABETH STELLA ORLANDO FL 36 F 29:15 29:20 132 92 88
39 LENORE MOSKEY MEMPHIS TN 28 F 29:15 29:22 133 93 89
109 ANNIE BALSHI MONSEY NY 36 F 29:16 29:53 134 94 90
1238 NICOLE HUAU TAMPA FL 32 F 29:17 29:30 135 95 91
90 JANALYN PEPPEL ALACHUA FL 35 F 29:18 29:34 136 96 92
1023 JOANNA GLISSON BRANDON FL 24 F 29:19 30:03 137 97 93
1277 YOLANDA REINERT MINNEAPOLIS MN 30 F 29:20 30:34 138 98 94
469 MICHAEL PAVIA DOWNERS GROVE IL 49 M 29:21 29:45 139 41 37
567 MICHELLE SANTIAGO KILLEEN TX 28 F 29:22 29:29 140 99 95
1219 KIMBERLY HEREZI ORLANDO FL 40 F 29:23 29:40 141 100 96
559 JIM FAIRCLOTH PALM BAY FL 52 M 29:25 29:57 142 42 38
751 HEATHER VAN DYKE VERO BEACH FL 36 F 29:34 30:02 143 101 97
323 COURTNEY HITZEL OVIEDO FL 14 F 29:34 29:36 144 102 98
432 CHRISTINE CARDINAL PETERSTOWN WV 53 F 29:39 29:41 145 103 99
44 LISA PANCHAL WINTER PARK FL 33 F 29:54 30:01 146 104 100
712 DENA LINDSAY DAVENPORT FL 32 F 29:54 30:09 147 105 101
683 RIEKO SHIRAI URAYASU CHIBA JAPAN 36 F 29:58 30:00 148 106 102
716 JODIE NARDIELLO ORLANDO FL 46 F 30:03 30:15 149 107 103
1085 CAMERON YOUNG KISSIMMEE FL 12 M 30:05 30:12 150 43 39
1226 MARILYN VINA MIAMI FL 44 F 30:10 30:20 151 108 104
1227 CHRISTIE VINA MIAMI FL 17 F 30:10 30:20 152 109 105
73 CARRIE WHITNEY-PICKETT WATERFORD CT 36 F 30:11 30:28 153 110 106
1053 MITCHELLE GONZALEZ WINTER GARDEN FL 33 F 30:12 30:16 154 111 107
208 REBECCA COLLIER JUPITER FL 42 F 30:15 30:55 155 112 108
1269 LILLIE SORENSEN WINDERMERE FL 37 F 30:15 30:22 156 113 109
152 CORTNEY GLADSTONE ORLANDO FL 25 F 30:19 30:59 157 114 110
621 ERIN MORRIS APOPKA FL 31 F 30:20 30:44 158 115 111
620 TRACIE MORRIS APOPKA FL 35 F 30:20 30:44 159 116 112
1273 JEFF BOYCE MINNEOLA FL 49 M 30:23 31:11 160 44 40
470 CHERYL COOK MISSISSAUGA CANADA 46 F 30:24 30:42 161 117 113
662 DEBBIE GOODNESS CLERMONT FL 41 F 30:28 30:43 162 118 114
935 COLLEEN SARP WINDERMERE FL 39 F 30:31 31:05 163 119 115
730 SHEENA BLANTON CASSELBERRY FL 22 F 30:33 30:50 164 120 116
827 ROSE-MAY DELVA FRAZIER TALLAHASSEE FL 30 F 30:35 30:44 165 121 117
69 DEBRA STRONG BALTIMORE MD 24 F 30:36 31:01 166 122 118
1046 RAE MCNEILL ORLANDO FL 27 F 30:37 30:41 167 123 119
808 SHANNON SHEFFIELD DOUGLASVILLE GA 31 F 30:43 31:00 168 124 120
615 MARGIE DILLER WALTHOURVILLE GA 45 F 30:46 30:59 169 125 121
546 DIANE ROMAN WINTER SPRINGS FL 35 F 30:49 31:06 170 126 122
916 MICHELLE WILLIAMS TALLAHASSEE FL 28 F 30:52 31:25 171 127 123
1058 JOYCE PESANTEZ KISSIMMEE FL 24 F 30:53 30:58 172 128 124
817 JEFFREY LUCAL ODESSA FL 30 M 30:53 31:24 173 45 41
582 VIRGINIA VEAL SUWANEE GA 32 F 30:53 30:59 174 129 125
179 MICHELE COUGHLIN WINDERMERE FL 34 F 30:54 30:59 175 130 126
1158 KIMBERLY ROYNON PLANT CITY FL 32 F 30:54 30:55 176 131 127
1043 KRISTEN ZEIDNER ORLANDO FL 19 F 30:55 31:03 177 132 128
994 CASSIE PEACE ALLENTOWN PA 9 F 30:57 31:09 178 133 129
951 TAMMY EDDY ORLANDO FL 38 F 30:57 31:20 179 134 130
806 ERIC SZYMANSKI WINTER GARDEN FL 30 M 30:58 31:16 180 46 42
993 MARTINA PEACE ALLENTOWN PA 40 F 30:59 31:10 181 135 131
1276 SARAH JANKOWSKI TAMPA FL 30 F 30:59 32:14 182 136 132
694 MICHELE GRISPINO JACKSONVILLE FL 44 F 30:59 31:15 183 137 133
237 BJ PRICE WINTER PARK FL 33 F 31:00 31:14 184 138 134
266 KATHLEEN DRUMM WINDERMERE FL 45 F 31:00 31:12 185 139 135
695 TOM GRISPINO JACKSONVILLE FL 43 M 31:00 31:16 186 47 43
553 RAE MILLS SACHSE TX 61 F 31:02 31:06 187 140 136
53 PAULA EAGEN MILTON FL 50 F 31:04 31:19 188 141 137
876 DENISE SIMPSON MOUNT DORA FL 24 F 31:06 31:30 189 142 138
319 KRISTEN PETRY SATELLITE BEACH FL 13 F 31:07 31:26 190 143 139
358 ANDREW BARFKNECHT MENLO PARK CA 49 M 31:09 31:29 191 48 44
317 JOHN PETRY SATELLITE BEACH FL 46 M 31:09 31:26 192 49 45
887 BARBARA REEB-SHARMA CELEBRATION FL 42 F 31:11 31:33 193 144 140
999 ARTHUR DUFFY BOCA RATON FL 47 M 31:12