Home | Marathon | Half Marathon | Goofy's Challenge |Disneyland Half Marathon |Minnie Marathon |Disney's Race for the Taste | WDW Jogging Trails | Email | Links

DisneyRunning.Com

2007 Walt Disney World Minnie Marathon Women Run the World 15K Results



Bib FName LName City State Country Age Sex ChipTime ClockTime Overall SexPl DivPl
1882 JULIA STAMPS MIAMI FL 28 F 58:14 58:15 1 1 1
2205 KELLEY LOWE-COLENBAUGH KENNESAW GA 43 F 1:02:45 1:02:46 2 2 2
1498 RACHEL COOK ATHENS GA 39 F 1:04:31 1:04:32 3 3 3
2032 DANA HAYDEN MOUNT PLEASANT SC 30 F 1:04:42 1:04:45 4 4 1
1455 KEN BANKS ORANGE PARK FL 33 M 1:04:55 1:05:00 5 1 1
2260 KRYSTAL BEMMAN WINTER HAVEN FL 18 F 1:05:47 1:05:50 6 5 1
2067 MIKE JONES DELAND FL 20 M 1:07:09 1:07:34 7 2 1
2084 AMBER LEBLANC JACKSONVILLE FL 23 F 1:07:24 1:07:28 8 6 1
2226 BRIAN DAVIS ORLANDO FL 39 M 1:07:35 1:07:38 9 3 1
1111 STEPHANIE STALEY ORLANDO FL 27 F 1:08:13 1:08:16 10 7 1
1862 SUE BAGLEY KISSIMMEE FL 43 F 1:09:14 1:09:17 11 8 1
285 DEBORAH ELSASSER HENDERSON NV 46 F 1:09:41 1:09:46 12 9 1
2220 LISA KASCHAK ST PETERSBURG FL 37 F 1:09:50 1:09:52 13 10 1
1888 AMY CUMMINGS ROSWELL GA 26 F 1:10:22 1:12:20 14 11 2
1901 JENNIFER SCHEDIVY GENEVA FL 35 F 1:10:24 1:10:34 15 12 2
1752 TERI MOONEY REDDING CA 39 F 1:10:39 1:11:34 16 13 3
2083 DARLA BENNETT LONGWOOD FL 49 F 1:10:39 1:10:42 17 14 2
2139 MEGAN KUEHNER JACKSONVILLE FL 30 F 1:10:45 1:10:54 18 15 2
952 WENDY AGRICOLA MASHPEE MA 42 F 1:10:51 1:10:53 19 16 1
1331 KIMBERLY DUNSCOMBE ROCKLEDGE FL 34 F 1:10:52 1:11:03 20 17 3
2086 LAURA LAVIGNE CELEBRATION FL 28 F 1:11:10 1:11:41 21 18 3
2302 GARY COHEN APOPKA FL 49 M 1:11:20 1:11:25 22 4 1
179 JAMIE PSCHORR LAKE MARY FL 28 F 1:11:22 1:11:25 23 19 4
703 DOUGLAS MCRAINEY ORLANDO FL 48 M 1:11:23 1:11:27 24 5 2
743 LYNDA ROSZEL TAMPA FL 46 F 1:11:39 1:11:44 25 20 3
2028 AMY LUCAS FORT MYERS FL 29 F 1:11:41 1:12:11 26 21 5
2168 PHILIP BADGER III ORLANDO FL 37 M 1:11:56 1:12:25 27 6 2
787 LINDA SHEIMO FAIRFAX VA 50 F 1:11:59 1:12:02 28 22 1
1583 JENNIFER HARDIN NEPTUNE BEACH FL 38 F 1:12:16 1:12:37 29 23 4
1405 CHRISTINA GONZALEZ ALTAMONTE SPRINGS FL 36 F 1:12:17 1:12:18 30 24 5
1769 HOLLY JOHNSON SARASOTA FL 46 F 1:12:27 1:13:23 31 25 4
1681 JESSICA JACOBS PHOENIX AZ 25 F 1:12:36 1:12:53 32 26 6
441 PAMELA MEIER ROCKLEDGE FL 43 F 1:12:43 1:12:48 33 27 2
812 MEGAN PATRANO ORLANDO FL 25 F 1:12:53 1:13:04 34 28 7
1164 JODY DOLAN-ALDRICH JACKSONVILLE FL 46 F 1:12:55 1:13:01 35 29 5
1651 MAUREEN POWERS KISSIMMEE FL 44 F 1:12:56 1:12:58 36 30 3
1572 KATHY POTTS BOCA RATON FL 30 F 1:13:14 1:13:22 37 31 4
1553 ERICA KINDIG WINDERMERE FL 33 F 1:13:16 1:13:20 38 32 5
125 MELISSA CLASS TAMPA FL 34 F 1:13:22 1:13:24 39 33 6
1740 AMY FISHER OCOEE FL 35 F 1:13:25 1:13:33 40 34 6
1165 PATRICIA DELBENE ORLANDO FL 42 F 1:13:37 1:13:39 41 35 4
1940 KIM LOGAN DELTONA FL 37 F 1:13:44 1:13:56 42 36 7
289 AMEE PETITT TAMPA FL 35 F 1:13:51 1:13:54 43 37 8
736 ROSE KEYSO VENICE FL 38 F 1:13:57 1:14:01 44 38 9
2082 JASON MCKNIGHT CELEBRATION FL 34 M 1:14:14 1:16:58 45 7 2
794 DANA STEELE NORTH PALM BCH FL 38 F 1:14:38 1:14:44 46 39 10
701 JUNELLA HANDLEY ORLANDO FL 29 F 1:14:42 1:14:52 47 40 8
1508 SARA DOWDY WINTER SPRINGS FL 32 F 1:14:46 1:16:14 48 41 7
1090 CASEY-ANN KRUMICH DELTONA FL 31 F 1:15:19 1:15:29 49 42 8
1097 SANDRA LEX LANSDALE PA 24 F 1:15:22 1:15:29 50 43 2
1454 TONYA JAHNKE CAMERON WI 37 F 1:15:24 1:15:34 51 44 11
1112 SARAH RAMUSACK BLOOMINGTON IN 31 F 1:15:29 1:15:44 52 45 9
183 ALI WELCH STEVENAGE UNITED KINGDOM 40 F 1:15:32 1:15:38 53 46 5
745 MICHELLE CHANG WESLEY CHAPEL FL 28 F 1:15:37 1:15:42 54 47 9
2306 TIMOTHY FLAHERTY WINTER GARDEN FL 33 M 1:15:51 1:17:29 55 8 3
1279 MARIE CIRIOT DELAND FL 45 F 1:15:53 1:15:55 56 48 6
1613 BENJAMIN RIVERA DAVIE FL 18 M 1:15:57 1:16:06 57 9 1
1169 TAMMIE SPRADLIN PORT ST LUCIE FL 33 F 1:15:58 1:16:45 58 49 10
1685 ANNIE ALBRECHT ORMOND BEACH FL 39 F 1:16:08 1:16:10 59 50 12
1511 MAUREEN PEARMAN CHICAGO IL 38 F 1:16:23 1:16:34 60 51 13
2197 COLLEEN GAFFNEY OVIEDO FL 32 F 1:16:32 1:18:07 61 52 11
1993 MICHELLE SCHWARTZ LAKE MARY FL 33 F 1:16:52 1:17:02 62 53 12
2103 JAMES LAACK JR. CLERMONT FL 37 M 1:16:54 1:17:52 63 10 3
2102 STACY LAACK CLERMONT FL 31 F 1:16:54 1:17:52 64 54 13
24 ANDREA TERENZIO CANTON MA 40 F 1:17:01 1:17:12 65 55 6
68 MARISOL ESQUILIN ORLANDO FL 34 F 1:17:06 1:17:10 66 56 14
2257 HENRY ZERINGUE PITTSBURGH PA 33 M 1:17:06 1:17:14 67 11 4
2025 TREVA BEDINGHAUS BRADENTON FL 35 F 1:17:16 1:18:48 68 57 14
1650 TASHA CONDE CLERMONT FL 26 F 1:17:20 1:17:30 69 58 10
2301 MELISSA BRENNAN NEW YORK NY 33 F 1:17:38 1:18:37 70 59 15
2343 KIRA SODERSTROM WINTER PARK FL 15 F 1:17:47 1:17:55 71 60 2
2298 WENDY BISHOP JACKSON TN 36 F 1:17:59 1:18:12 72 61 15
2323 ELLEN BROWN BRECKENRIDGE CO 34 F 1:18:03 1:18:37 73 62 16
705 DANA BRADY DAVENPORT FL 27 F 1:18:07 1:18:10 74 63 11
1727 LISA STETIN CLERMONT FL 34 F 1:18:14 1:18:18 75 64 17
491 DAWN DAVIS ORLANDO FL 44 F 1:18:21 1:18:29 76 65 7
515 DAR KELLY ORLANDO FL 42 F 1:18:21 1:18:30 77 66 8
104 ALLISON POPE RAY CITY GA 33 F 1:18:29 1:18:33 78 67 18
761 GIGI SPELTZ ORLANDO FL 44 F 1:18:36 1:19:31 79 68 9
209 DIANE LOECHNER PLANTATION FL 41 F 1:18:37 1:19:18 80 69 10
1648 LINDA PISTULKA WINTER PARK FL 45 F 1:18:43 1:18:52 81 70 7
708 DARCY JEFFERS ORLANDO FL 41 F 1:18:50 1:19:03 82 71 11
1837 SARAH THORNTON DARTMOUTH CANADA 36 F 1:18:54 1:19:34 83 72 16
1876 DANIELLE COLLYER TITUSVILLE FL 28 F 1:18:54 1:19:24 84 73 12
1423 SUSAN MEIER PONTE VEDRA BEACH FL 44 F 1:18:56 1:19:06 85 74 12
1176 ASHLEY JOHNSON COCOABEACH FL 33 F 1:18:59 1:19:07 86 75 19
1154 SALLY STREALY KISSIMMEE FL 39 F 1:19:02 1:19:23 87 76 17
596 MORGAN TURNER CELEBRATION FL 24 F 1:19:12 1:20:23 88 77 3
2346 JONATHAN SUPRANER SANFORD FL 42 M 1:19:13 1:19:26 89 12 1
567 CAROLYN KIPER ST. PETERSBURG FL 47 F 1:19:14 1:19:43 90 78 8
1969 AMY MORRIS ORLANDO FL 27 F 1:19:17 1:21:03 91 79 13
1963 JOANNE HAMMERMASTER WINDERMERE FL 40 F 1:19:18 1:19:33 92 80 13
803 YOLANDA AYALA BEAUFORT SC 30 F 1:19:25 1:20:29 93 81 20
1628 KARLA SCHMICK ORLANDO FL 38 F 1:19:33 1:22:11 94 82 18
1435 CARRIE LOPEZ OVIEDO FL 28 F 1:19:35 1:21:10 95 83 14
693 CONSUELO FLICKINGER VENICE FL 41 F 1:19:38 1:19:43 96 84 14
1660 BERNADETTE MURAL ALTAMONTE SPGS FL 30 F 1:19:39 1:19:46 97 85 21
1378 ASHLEY SUSSMAN ALTAMONTE SPRINGS FL 25 F 1:19:42 1:19:51 98 86 15
452 MAUREEN SMITH SANFORD FL 37 F 1:19:46 1:19:52 99 87 19
2194 GRACE MAXEINER WINTER GARDEN FL 48 F 1:19:50 1:22:02 100 88 9
1935 SANDY OCONNOR OVIEDO FL 41 F 1:19:51 1:19:59 101 89 15
2344 LISA SODERSTROM WINTER PARK FL 47 F 1:19:59 1:20:08 102 90 10
1555 SHANNON MICHAUX COLORADO SPRINGS CO 32 F 1:20:04 1:20:13 103 91 22
1942 MEGAN SCHLUSSEL HOLLAND PA 31 F 1:20:06 1:20:36 104 92 23
204 SUE VOLKMAN SAYVILLE NY 32 F 1:20:08 1:20:15 105 93 24
535 SHEILA DILBECK WOODSTOCK GA 43 F 1:20:08 1:20:25 106 94 16
218 CAROLYN COOPER LAKE PLACID FL 33 F 1:20:16 1:20:31 107 95 25
1918 B.J. THURSTON ORLANDO FL 41 F 1:20:17 1:21:48 108 96 17
2001 CARRIE WILDER BLUFFTON SC 32 F 1:20:18 1:20:34 109 97 26
1047 CAITLIN DAVIS PALM HARBOR FL 23 F 1:20:29 1:20:45 110 98 4
1046 LINDA DAVIS PALM HARBOR FL 56 F 1:20:29 1:20:45 111 99 1
1793 DANNY ELLIS ORLANDO FL 43 M 1:20:42 1:20:45 112 13 2
1695 ROBIN BENTLEY LEHIGH ACRES FL 46 F 1:20:47 1:20:55 113 100 11
241 LAURA HARRIS BEAVERCREEK OH 48 F 1:20:49 1:21:04 114 101 12
2258 JULIE ZERINGUE PITTSBURGH PA 32 F 1:20:55 1:21:02 115 102 27
463 JEFF FITZGERALD WESTON FL 42 M 1:21:00 1:21:06 116 14 3
983 KATHY CARROLL W. BARNSTABLE MA 47 F 1:21:04 1:21:09 117 103 13
1532 DEE DEAN LAKELAND FL 60 F 1:21:07 1:21:09 118 104 1
1566 THERESA WIESE WEBSTER GROVES MO 46 F 1:21:09 1:22:25 119 105 14
542 KELLEY MAGNUSON SUMMERVILLE SC 31 F 1:21:10 1:21:22 120 106 28
1372 NANCY WILSON NORTH COLLINS NY 35 F 1:21:12 1:22:46 121 107 20
2246 KIMBERLY WALSH PORT ORANGE FL 35 F 1:21:25 1:21:31 122 108 21
1892 ANTHONY STALEY ORLANDO FL 25 M 1:21:27 1:21:42 123 15 1
1597 ELIZABETH MITCHELL HALIFAX UNITED KINGDOM 51 F 1:21:28 1:21:40 124 109 2
1866 TIMOTHY MANNING ORLANDO FL 22 M 1:21:29 1:21:31 125 16 2
2075 DONNA ROWE LK BUENA VISTA FL 31 F 1:21:37 1:23:22 126 110 29
274 DIANE KAMPHAUS WALPOLE MA 38 F 1:21:38 1:21:43 127 111 22
2143 JEFF AVERY LINCOLN NE 38 M 1:21:40 1:21:50 128 17 4
172 SHANA AVERY LINCOLN NE 36 F 1:21:40 1:21:50 129 112 23
75 LISA NOLL LAKE WORTH FL 45 F 1:21:49 1:21:55 130 113 15
1798 KATE PERRI FT MYERS FL 38 F 1:21:51 1:22:23 131 114 24
1461 ELISABETH ENGLISH DELAND FL 41 F 1:21:56 1:22:02 132 115 18
1593 SANDRA WILKINSON ARLINGTON HEIGHTS IL 40 F 1:22:00 1:22:34 133 116 19
155 AMY HUTCHERSON BRISTOW VA 36 F 1:22:05 1:22:16 134 117 25
1246 MARI COYLE OSTEEN FL 34 F 1:22:08 1:22:35 135 118 30
1220 MARY ARTHUR QUAKERTOWN PA 33 F 1:22:11 1:22:31 136 119 31
1245 ANDI WHITTEN DEBARY FL 35 F 1:22:12 1:22:35 137 120 26
485 LIBBY WILSON RIVERDALE IA 30 F 1:22:20 1:22:41 138 121 32
451 SUSAN LENTZ NAPLES FL 38 F 1:22:23 1:22:34 139 122 27
1565 PATRICIA GERBER CAMERON WI 38 F 1:22:24 1:22:38 140 123 28
1127 HOLLY BLY TAMPA GA 32 F 1:22:24 1:22:43 141 124 33
1390 HEIDI ABDALLAH ORLANDO FL 37 F 1:22:24 1:22:29 142 125 29
1501 LISA CARDENAS MIAMI FL 28 F 1:22:31 1:23:03 143 126 16
1502 TARA PHILION PALMETTO BAY FL 35 F 1:22:34 1:23:05 144 127 30
2039 VANESSA MCCARTHY BEAUFORT SC 28 F 1:22:40 1:23:45 145 128 17
1447 KIM EYERLY MINNEOLA FL 35 F 1:22:43 1:23:33 146 129 31
1224 ANN DOUGLAS BELLEAIR FL 35 F 1:22:53 1:24:52 147 130 32
849 TRACEY JOHNSON ORLANDO FL 41 F 1:22:54 1:23:02 148 131 20
348 ANGIE TUCKER BRADENTON FL 33 F 1:22:54 1:23:06 149 132 34
1591 KAREN VEIT ORLANDO FL 32 F 1:23:03 1:25:40 150 133 35
1822 SHANNON PEIFER TAMPA FL 32 F 1:23:06 1:23:21 151 134 36
1657 BRIDGET CALKINS ST AUGUSTINE FL 26 F 1:23:13 1:23:41 152 135 18
670 JULIA PEERY WINTER PARK FL 29 F 1:23:15 1:23:23 153 136 19
1317 LEAH CONOVER COLUMBIA MD 36 F 1:23:18 1:23:24 154 137 33
2017 SANDRA CANADA WOODVILLE FL 44 F 1:23:18 1:23:30 155 138 21
807 RHONDA MILLS SANFORD FL 49 F 1:23:18 1:23:29 156 139 16
2054 BRITTANY RUSTMAN TAMPA FL 35 F 1:23:23 1:23:39 157 140 34
407 LISA GILL OCOEE FL 49 F 1:23:26 1:25:43 158 141 17
1932 ERIN OLIVER LEESBURG GA 13 F 1:23:28 1:24:53 159 142 1
219 EMILY LANGUEDOC JUPITER FL 13 F 1:23:29 1:23:46 160 143 2
2198 DONNA DINAPOLI LAKE PLACID FL 43 F 1:23:30 1:23:57 161 144 22
1731 STEPHANIE WALSH ORLANDO FL 38 F 1:23:31 1:23:55 162 145 35
1195 VANESSA SMITH LONGWOOD FL 44 F 1:23:32 1:23:45 163 146 23
1288 JANE GARRARD WINTER PARK FL 44 F 1:23:33 1:23:36 164 147 24
1306 TAMMY GRASS STUART FL 35 F 1:23:34 1:23:44 165 148 36
707 KATIE STEVENS CHANDLER AZ 39 F 1:23:36 1:24:07 166 149 37
2356 H FRANK KENT "GAINESVILLE " VA 55 M 1:23:37 1:23:47 167 18 1
945 ANGELA HANCOCK ORLANDO FL 33 F 1:23:41 1:24:30 168 150 37
751 STEPHANIE THOMPSON MAUMELLE AR 31 F 1:23:50 1:24:02 169 151 38
145 DEBBIE MOLINA MERRITT ISLAND FL 53 F 1:23:50 1:23:53 170 152 3
750 SCOTT THOMPSON MAUMELLE AR 31 M 1:23:50 1:24:02 171 19 5
2050 TERI BARNARD LAKE MARY FL 44 F 1:23:51 1:25:56 172 153 25
838 TRISHA JOHNSON SARASOTA FL 31 F 1:23:54 1:24:02 173 154 39
1145 CAROL FALVEY CRYSTAL RIVER FL 47 F 1:23:58 1:25:06 174 155 18
1374 SEPTEMBER ROLTSCH CHATHAM NJ 32 F 1:23:59 1:24:24 175 156 40
327 KATINA MADDOX WEST POINT NY 34 F 1:24:09 1:24:23 176 157 41
174 "LEARI " FRANKLIN WILMINGTON CANADA 35 F 1:24:11 1:26:09 177 158 38
1945 EMILY HALL BRADENTON FL 30 F 1:24:16 1:24:46 178 159 42
1646 TAMMIE CHOPP NEW LENOX IL 39 F 1:24:22 1:24:38 179 160 39
2342 SUSAN YESFORD CASSELBERRY FL 42 F 1:24:22 1:25:58 180 161 26
1868 BRENDA DOLBEE ORLANDO FL 23 F 1:24:23 1:25:13 181 162 5
850 KIMBERLY BOZETARNIK WEST PALM BEACH FL 37 F 1:24:25 1:24:36 182 163 40
1826 MELANIE MILLER TAMPA FL 31 F 1:24:29 1:24:45 183 164 43
1713 HEATHER KELTS FORT MYERS FL 34 F 1:24:34 1:25:05 184 165 44
756 KARI POLCZYNSKI MUSKEGO WI 27 F 1:24:41 1:25:38 185 166 20
77 LEE MCLAUGHLIN MT KISCO NY 58 F 1:24:50 1:24:55 186 167 2
930 CRISTY MARTIGNETTI WILTON MANORS FL 27 F 1:24:50 1:25:32 187 168 21
498 CAROL PALOW CAPE CORAL FL 31 F 1:24:53 1:25:31 188 169 45
2052 MARK RUSSELL ORLANDO FL 51 M 1:24:55 1:24:58 189 20 1
1964 CHRISTINA DAVIS ORLANDO FL 23 F 1:24:56 1:25:08 190 170 6
2100 ABIGAIL GOSPODAREC PALM COAST FL 24 F 1:24:56 1:25:18 191 171 7
282 ANNETTE WILKERSON "ORLANDO " FL 34 F 1:24:57 1:26:42 192 172 46
640 STACY SIMMONS AMELIA ISLAND FL 41 F 1:24:58 1:25:08 193 173 27
2066 ANN MALLOY LONDON UNITED KINGDOM 53 F 1:24:58 1:25:25 194 174 4
310 SHANTALA HOLDER APOPKA FL 28 F 1:24:58 1:26:35 195 175 22
203 DAWN BELLIS LEXINGTON KY 38 F 1:24:59 1:25:11 196 176 41
1024 SUZANNE BLACK APOPKA FL 32 F 1:25:01 1:25:13 197 177 47
1796 SHELLIE FAZIO ORLANDO FL 34 F 1:25:01 1:26:46 198 178 48
2093 STEPHANIE SUMMERHILL CLERMONT FL 34 F 1:25:02 1:25:49 199 179 49
98 "KERRIE " OLEXA 33 F 1:25:02 1:25:09 200 180 50
221 WENDY LOWE ORLANDO FL 39 F 1:25:04 1:25:19 201 181 42
1732 NATALIE MANN ORLANDO FL 28 F 1:25:12 1:26:31 202 182 23
2105 CHIHARU HOSOKAWA SAINT CLOUD FL 36 F 1:25:15 1:26:59 203 183 43
2091 DOROTHY CHASMAR JUPITER FL 43 F 1:25:20 1:27:41 204 184 28
1346 MICHELLE TIERNEY HOBE SOUND FL 35 F 1:25:21 1:25:51 205 185 44
1554 RYAN KINDIG WINDERMERE FL 34 M 1:25:27 1:25:31 206 21 6
1516 JAMIE BERGEN MARCO ISLAND FL 22 F 1:25:38 1:26:20 207 186 8
1612 EMMA COURY DAVIE FL 53 F 1:25:42 1:25:52 208 187 5
610 LEIGH DYE LITTLETON CO 30 F 1:25:47 1:25:56 209 188 51
1907 CELESTE GAMMON COOKEVILLE TN 34 F 1:25:49 1:25:57 210 189 52
742 JOY LEADER DEBARY FL 38 F 1:25:51 1:26:04 211 190 45
2259 CAROL BEMMAN WINTER HAVEN FL 46 F 1:25:52 1:25:55 212 191 19
1021 JUDY LAMBE REHOBOTH MA 53 F 1:25:52 1:26:26 213 192 6
1916 CYNTHIA ROACH ORLANDO FL 37 F 1:25:55 1:27:49 214 193 46
1334 JUDY BAILEY COCOA BAACH FL 49 F 1:25:56 1:26:22 215 194 20
1689 ROBIN CZARNOSZ ORLANDO FL 28 F 1:25:58 1:28:18 216 195 24
2033 KEELY LINN SALEM OR 43 F 1:25:59 1:26:38 217 196 29
2016 SHANNON CHIESA BRADENTON FL 33 F 1:26:05 1:27:08 218 197 53
322 KELLY CORR NORTH PORT FL 27 F 1:26:06 1:26:24 219 198 25
1950 LAURIE MERZ ORLANDO FL 45 F 1:26:11 1:26:28 220 199 21
2115 TOM MURPHY ORLANDO FL 39 M 1:26:14 1:28:02 221 22 5
1197 WALTER DAY MERRITT ISLAND FL 54 M 1:26:15 1:27:28 222 23 2
455 LISA QUERCIOLI OCALA FL 40 F 1:26:15 1:28:04 223 200 30
1980 LISA DAVIS WINTER SPRINGS FL 23 F 1:26:16 1:26:38 224 201 9
647 LAURIE STANTON ORLANDO FL 33 F 1:26:16 1:26:38 225 202 54
765 MELISSA MACDONALD ORLANDO FL 37 F 1:26:17 1:26:24 226 203 47
2090 KIM SLADE VERO BEACH FL 40 F 1:26:25 1:27:05 227 204 31
1417 JILL ROBERTS TAMPA FL 34 F 1:26:27 1:27:31 228 205 55
1497 SHARON GENEREAUX ORMOND BEACH FL 41 F 1:26:29 1:26:32 229 206 32
2175 EVELYN ROSS BOCA RATON FL 40 F 1:26:30 1:27:12 230 207 33
1947 SUSAN SEARLS HAINES CITY FL 40 F 1:26:30 1:26:45 231 208 34
598 HEATHER SCHMELE BOCA RATON FL 31 F 1:26:31 1:27:12 232 209 56
2267 MELODIE RAY SAINT CLOUD FL 28 F 1:26:31 1:27:11 233 210 26
599 ROBIN STATEN DELRAY BEACH FL 37 F 1:26:31 1:27:13 234 211 48
1264 SHARON POPE HUDSON OH 48 F 1:26:33 1:26:44 235 212 22
1182 GINA RILEY KISSIMMEE FL 29 F 1:26:41 1:26:53 236 213 27
246 DEBRA DONATTO ORLANDO FL 40 F 1:26:41 1:26:56 237 214 35
2335 JENNIFER THORNTON ST. CLOUD FL 42 F 1:26:42 1:28:20 238 215 36
622 SARAH BRISTOL VERO BEACH FL 32 F 1:26:45 1:27:21 239 216 57
1310 REBECCA PILIPOW EUSTIS FL 25 F 1:26:47 1:26:52 240 217 28
2289 NAAMUA DODU ORLANDO FL 34 F 1:26:49 1:27:58 241 218 58
211 "TAMMY " MOORE FREEDOM PA 32 F 1:26:49 1:27:17 242 219 59
2341 STEPHANIE ZEHR SARASOTA FL 42 F 1:26:50 1:27:53 243 220 37
342 DONNA STRAKA ROCKLEDGE FL 41 F 1:26:54 1:27:17 244 221 38
2004 JENNIFER CRAVEN LAND O LAKES FL 31 F 1:26:58 1:29:28 245 222 60
1755 CRISTINA HARTMAN OVIEDO FL 28 F 1:27:04 1:27:41 246 223 29
464 ERNIE BARNARD CLERMONT FL 42 M 1:27:06 1:27:23 247 24 4
848 EILEEN FORGATCH PALM BEACH GARDENS FL 35 F 1:27:07 1:27:18 248 224 49
2072 CAROLYN CHAN WEST NEW YORK NJ 31 F 1:27:11 1:28:07 249 225 61
2292 IRENE BREWI STUART FL 56 F 1:27:12 1:27:30 250 226 3
212 JANE EAKER PALM CITY FL 39 F 1:27:13 1:27:30 251 227 50
1358 MARY HAROKOPUS MCKINNEY TX 46 F 1:27:14 1:27:19 252 228 23
199 JUDY PEATROWSKY SPARKS NV 35 F 1:27:21 1:27:24 253 229 51
1142 CYNDI BERGS MERRITT ISLAND FL 37 F 1:27:24 1:27:37 254 230 52
1481 AILE YERO ALTAMONTE SPRINGS FL 23 F 1:27:30 1:29:25 255 231 10
95 NICOLE MAZZOLA FT MYERS FL 42 F 1:27:32 1:28:03 256 232 39
2034 SANDRA LAWLESS SARASOTA FL 37 F 1:27:33 1:28:03 257 233 53
1520 APARNA JUE MARIETTA GA 27 F 1:27:34 1:27:43 258 234 30
1534 DENISE GILLESPIE WINTER PARK FL 47 F 1:27:38 1:28:21 259 235 24
999 KATHRYN LAWRENCE TRINITY FL 35 F 1:27:44 1:28:16 260 236 54
1618 KELLY ESPOSITO ATLANTA GA 30 F 1:27:45 1:27:59 261 237 62
749 CAROLINE WONG EL SEGUNDO CA 31 F 1:27:48 1:27:54 262 238 63
2188 JULIE WEST DAVIE FL 32 F 1:27:50 1:27:58 263 239 64
73 JULIE GARBERG JUPITER FL 36 F 1:27:51 1:29:29 264 240 55
1985 RILEY COCHRAN ALTAMONTE SPRINGS FL 26 F 1:27:56 1:28:17 265 241 31
1445 RENEE BOESCH WINTER HAVEN FL 44 F 1:27:59 1:28:27 266 242 40
2076 ALYSSA MCKEOWN SEMINOLE FL 33 F 1:28:00 1:28:13 267 243 65
1060 NATALIE RADFORD TALLAHASSEE FL 32 F 1:28:01 1:28:42 268 244 66
829 LYNN WHITE TAMPA FL 40 F 1:28:01 1:28:09 269 245 41
2313 JODI KRANERT ORLANDO FL 32 F 1:28:07 1:29:26 270 246 67
1521 CHRISTINE JORGENSEN ORLANDO FL 33 F 1:28:07 1:28:51 271 247 68
668 JENICA LOPEZ TAMPA FL 26 F 1:28:07 1:28:31 272 248 32
425 LETSY PEREZ CORNWALL NY 33 F 1:28:07 1:29:39 273 249 69
1588 EVA SNIDER SAINT CLOUD FL 28 F 1:28:08 1:29:10 274 250 33
711 ELLEN BOWMAN NORTH COLLINS NY 44 F 1:28:09 1:28:41 275 251 42
1557 LAURA LESLIE ALTAMONTE SPRINGS FL 40 F 1:28:10 1:30:34 276 252 43
1556 ANN WEIBLEY ALTAMONTE SPRINGS FL 29 F 1:28:10 1:30:34 277 253 34
782 BETTY RITTER CELEBRATION FL 60 F 1:28:11 1:29:05 278 254 2
925 DIANE BOURQUE CUMBERLAND RI 44 F 1:28:14 1:28:39 279 255 44
1247 AMY LEZNOFF WINTER SPRINGS FL 26 F 1:28:23 1:28:34 280 256 35
1332 CAMMY BETHEA FRANKLIN TN 40 F 1:28:28 1:28:52 281 257 45
459 CATHY CZYZEWSKI MELBOURNE FL 46 F 1:28:29 1:28:48 282 258 25
2160 JILL BROWN PALM HARBOR FL 37 F 1:28:30 1:30:47 283 259 56
1163 KATE CHAPMAN WEST MELBOURNE FL 31 F 1:28:31 1:29:59 284 260 70
1869 LAUREN WHITE DULUTH GA 23 F 1:28:33 1:30:19 285 261 11
67 TAMRA HULL ORLANDO FL 41 F 1:28:35 1:28:39 286 262 46
1393 SUZANNE MURRAY BOSTON MA 32 F 1:28:41 1:28:59 287 263 71
997 HILLERY NICHOLAS ORLANDO FL 31 F 1:28:42 1:28:57 288 264 72
2038 CYNTHIA TREASTER ST. AUGUSTINE FL 48 F 1:28:42 1:28:55 289 265 26
2310 CARA JACKSON MELBOURNE FL 28 F 1:28:43 1:28:55 290 266 36
2222 DOUG SORENSEN WINDERMERE FL 46 M 1:28:43 1:29:04 291 25 3
2193 JEFFREY HERB ORLANDO FL 28 M 1:28:46 1:29:16 292 26 2
1911 JULIE MORALES JACKSONVILLE FL 41 F 1:28:48 1:30:32 293 267 47
1910 VICTOR LUGO JACKSONVILLE FL 45 M 1:28:49 1:30:33 294 27 4
142 MELISSA ALFORD CRAWFORDVILLE FL 25 F 1:28:49 1:29:07 295 268 37
2297 HEATHER VAN DYKE VERO BEACH FL 36 F 1:28:49 1:29:06 296 269 57
2330 STEPHANIE TERRY LAKELAND FL 28 F 1:28:51 1:31:25 297 270 38
2329 ASHLEY VALENTI LAKELAND FL 26 F 1:28:51 1:31:25 298 271 39
1927 JOY STEPHENSON AUBURN AL 26 F 1:28:53 1:29:56 299 272 40
188 RHONDA SHAFFER PENSACOLA FL 52 F 1:28:53 1:29:12 300 273 7
1672 KATHLEEN MYLOTT BRADENTON FL 47 F 1:28:53 1:30:08 301 274 27
1676 LISA WATTS WINTER GARDEN FL 36 F 1:28:55 1:30:24 302 275 58
