Home | Marathon | Half Marathon | Goofy's Challenge |Disneyland Half Marathon |Minnie Marathon |Disney's Race for the Taste | WDW Jogging Trails | Email | Links

DisneyRunning.Com

2007 Goofy's Race and a Half Challenge Results: Compiled by Andrew Moore



Unofficial Results from the 2007 Goofy Challenge

Goofy Place Name Address Age Sex Goofy Gender Place Goofy Division Place Half Time Half Pace Full Time Full Pace Aggregate Goofy Time Goofy Pace
1 MATTHEW LAVINE CRYSTAL LAKE, IL 33 M 1 1 1:20:40 6:09 2:47:32 6:24 4:08:12 6:19
2 DAVID GLOVER RESTON, VA 35 M 2 1 1:22:41 6:19 2:46:09 6:20 4:08:50 6:20
3 STEVE NOONE GLENMOORE, PA 48 M 3 1 1:22:10 6:16 2:52:28 6:35 4:14:38 6:29
4 JAMES CLEARY AUSTIN, TX 43 M 4 1 1:28:13 6:44 3:01:33 6:56 4:29:46 6:52
5 GARY ANDERSON BENBROOK, TX 45 M 5 2 1:28:31 6:45 3:02:03 6:57 4:30:34 6:53
6 JEFFERY MESCAL HEBRON, IN 41 M 6 2 1:24:00 6:25 3:07:17 7:09 4:31:17 6:54
7 BRYAN GODING FORT COLLINS, CO 35 M 7 2 1:25:58 6:34 3:07:26 7:09 4:33:24 6:57
8 MARK PIERRET NASHVILLE, TN 46 M 8 3 1:28:06 6:44 3:08:12 7:11 4:36:18 7:02
9 IZAAK BETJES KROMMENIE 39 M 9 3 1:28:01 6:43 3:09:53 7:15 4:37:54 7:04
10 DAVID JONES EAGLEVILLE, TN 55 M 10 1 1:29:07 6:48 3:09:46 7:15 4:38:53 7:06
11 DOUG CASSIDAY MAYSVILLE, GA 40 M 11 3 1:29:52 6:52 3:10:25 7:16 4:40:17 7:08
12 TIMOTHY DOYLE LEWISVILLE, TX 29 M 12 1 1:22:01 6:16 3:19:02 7:36 4:41:03 7:09
13 JEFF MOHLER NOBLESVILLE, IN 35 M 13 4 1:26:45 6:37 3:14:30 7:25 4:41:15 7:09
14 KRISTI ARLEDGE SIMPSONVILLE, SC 37 F 1 1 1:27:03 6:39 3:16:14 7:29 4:43:17 7:12
15 ALAN-JOHN SIGOUIN NEPEAN 42 M 14 4 1:33:56 7:10 3:09:41 7:14 4:43:37 7:13
16 KEVIN O'NEILL BARRIE 43 M 15 5 1:35:26 7:17 3:12:46 7:21 4:48:12 7:20
17 ALEJANDRO PINEDO ALTAMONTE SPGS, FL 27 M 16 2 1:30:19 6:54 3:18:00 7:33 4:48:19 7:20
18 DAVID LONGCOPE AURORA, CO 39 M 17 5 1:29:57 6:52 3:18:35 7:35 4:48:32 7:21
19 STEVEN READING TAUNTON 33 M 18 2 1:26:22 6:36 3:22:37 7:44 4:48:59 7:21
20 MICHAEL CREASON CHARLOTTE, NC 35 M 19 6 1:28:07 6:44 3:22:12 7:43 4:50:19 7:23
21 BRUNO BITTENCOURT RIO DE JANEIRO 40 M 20 6 1:29:31 6:50 3:23:19 7:46 4:52:50 7:27
22 ANNE TREADWELL BURLINGTON, VT 39 F 2 2 1:34:19 7:12 3:21:30 7:41 4:55:49 7:32
23 DON GWOREK ORLANDO, FL 45 M 21 4 1:34:04 7:11 3:24:50 7:49 4:58:54 7:36
24 CHRIS SPRULES WEDNESBURY 45 M 22 5 1:37:06 7:25 3:22:07 7:43 4:59:13 7:37
25 PATRICK GUILFOYLE NEW YORK, NY 47 M 23 6 1:32:48 7:05 3:26:40 7:53 4:59:28 7:37
26 JOHN TAYLOR III DES MOINES, IA 48 M 24 7 1:32:31 7:04 3:27:38 7:55 5:00:09 7:38
27 ROBERT VERTESI HAMILTON 39 M 25 7 1:58:35 9:03 3:02:52 6:59 5:01:27 7:40
28 MARSHALL ANDERSON CLEVELAND, GA 40 M 26 7 1:40:14 7:39 3:21:21 7:41 5:01:35 7:40
29 DOUG BOSTOCK GEORGETOWN, IN 44 M 27 8 1:33:18 7:07 3:29:19 7:59 5:02:37 7:42
30 TONY FONG ALAMEDA, CA 47 M 28 8 1:26:47 6:37 3:36:19 8:15 5:03:06 7:43
31 DONALD LINDROOTH RAVENNA, OH 42 M 29 9 1:36:32 7:22 3:26:37 7:53 5:03:09 7:43
32 LYNN MOONEY MARIETTA, GA 45 F 3 1 1:38:08 7:29 3:25:20 7:50 5:03:28 7:43
33 LOUIS D'ANGELO ALLISON PARK, PA 44 M 30 10 1:44:11 7:57 3:19:22 7:37 5:03:33 7:43
34 MICHAEL WEBSTER NORTHVILLE, MI 47 M 31 9 1:35:29 7:17 3:28:41 7:58 5:04:10 7:44
35 SHANNON BANKS JACKSONVILLE, FL 25 F 4 1 1:47:29 8:12 3:16:47 7:31 5:04:16 7:45
36 LONNIE SOMERS LITTLETON, CO 32 M 32 3 1:42:27 7:49 3:22:07 7:43 5:04:34 7:45
37 BLAINE MANOR MARIETTA, GA 43 M 33 11 1:34:17 7:12 3:30:21 8:02 5:04:38 7:45
38 MARK YEAZELL CINCINNATI, OH 27 M 34 3 1:43:58 7:56 3:22:42 7:44 5:06:40 7:48
39 JOHN MELOSCI, JR STONY BROOK, NY 39 M 35 8 1:39:52 7:37 3:27:11 7:54 5:07:03 7:49
40 JOHN LUND BROOMFIELD, CO 47 M 36 10 1:36:53 7:24 3:30:39 8:02 5:07:32 7:50
41 JULIE THIENEL COLUMBIA, MD 43 F 5 1 1:43:19 7:53 3:24:27 7:48 5:07:46 7:50
42 JOHN NAKEL AVON, OH 39 M 37 9 1:35:30 7:17 3:32:21 8:06 5:07:51 7:50
43 JEFF QUICK ST GEORGE BRANT 49 M 38 11 1:35:40 7:18 3:32:13 8:06 5:07:53 7:50
44 ILONKA LANGEBERG KROMMENIE 34 F 6 1 1:37:39 7:27 3:30:17 8:02 5:07:56 7:50
45 JOSEPH HEATHCO FREEPORT, ME 39 M 39 10 1:43:57 7:56 3:25:19 7:50 5:09:16 7:52
46 MICHELLE SOMERS LITTLETON, CO 32 M 40 4 1:42:27 7:49 3:27:01 7:54 5:09:28 7:52
47 HECTOR GUERRERO GUAYNABO, PR 34 M 41 5 1:43:47 7:55 3:25:58 7:52 5:09:45 7:53
48 DAVID PEARSON SUNNYVALE, CA 41 M 42 12 1:50:23 8:26 3:19:25 7:37 5:09:48 7:53
49 FRANK SCHAUB BEDFORD, NH 44 M 43 13 1:37:39 7:27 3:33:47 8:10 5:11:26 7:55
50 DESIREE MAKOVSKY CORAL SPRINGS, FL 33 F 7 2 1:42:28 7:49 3:28:59 7:59 5:11:27 7:55
51 BETH WOODWARD ORRVILLE, OH 31 F 8 3 1:36:42 7:23 3:34:56 8:12 5:11:38 7:56
52 RANDY MILLER RAMSEY, NJ 48 M 44 12 1:52:41 8:36 3:20:45 7:40 5:13:26 7:59
53 JULIE HUYETT PORT CHARLOTTE, FL 31 F 9 4 1:38:34 7:31 3:35:07 8:13 5:13:41 7:59
54 DEBORAH POWELL LONDON 29 F 10 2 1:43:42 7:55 3:30:14 8:01 5:13:56 7:59
55 JEFF FULLEM NORRISTOWN, PA 29 M 45 4 1:35:05 7:15 3:38:55 8:21 5:14:00 7:59
56 AARON MCRILL INDIANAPOLIS, IN 32 M 46 6 1:34:45 7:14 3:40:33 8:25 5:15:18 8:01
57 TERI MOONEY REDDING, CA 39 F 11 3 1:37:12 7:25 3:38:12 8:20 5:15:24 8:02
58 STEVEN ROGERS BATON ROUGE, LA 22 M 47 1 1:40:13 7:39 3:36:44 8:16 5:16:57 8:04
59 ROBERT BOURASSA III BOYLSTON, MA 33 M 48 7 1:41:54 7:47 3:36:43 8:16 5:18:37 8:06
60 SCOTT BALDWIN RESTON, VA 39 M 49 11 1:39:39 7:36 3:39:42 8:23 5:19:21 8:08
61 JOHN MONROE KNOXVILLE, TN 44 M 50 14 1:44:30 7:59 3:35:03 8:12 5:19:33 8:08
62 GRETCHEN SADAKA MANKATO, MN 36 F 12 4 1:41:48 7:46 3:38:17 8:20 5:20:05 8:09
63 ROBERT JACKSON TORONTO 41 M 51 15 2:03:51 9:27 3:16:47 7:31 5:20:38 8:10
64 JOHN MCKAY HOLLAND, MI 37 M 52 12 1:45:19 8:02 3:36:03 8:15 5:21:22 8:11
65 ELIZABETH THOMPSON SCARSDALE, NY 39 F 13 5 1:42:54 7:51 3:39:39 8:23 5:22:33 8:12
66 YUTAKA SHIRAI URAYASU CHIBA 35 M 53 13 1:44:38 7:59 3:38:24 8:20 5:23:02 8:13
67 JOE SCHLERETH PINEVILLE, NC 56 M 54 2 1:43:58 7:56 3:39:06 8:22 5:23:04 8:13
68 SCOTT SMITH ABINGDON, MD 40 M 55 16 1:37:12 7:25 3:46:02 8:38 5:23:14 8:13
69 JOSHUA BRYAN CHARLOTTESVILLE, VA 30 M 56 8 1:43:45 7:55 3:40:46 8:26 5:24:31 8:15
70 KEN BANKS JACKSONVILLE, FL 32 M 57 9 1:47:24 8:12 3:37:17 8:18 5:24:41 8:16
71 SAMUEL GEPHART GRAND RAPIDS, MI 31 M 58 10 1:45:19 8:02 3:39:43 8:23 5:25:02 8:16
72 CHRISTY OETH DOYLESTOWN, PA 38 F 14 6 1:48:16 8:16 3:37:24 8:18 5:25:40 8:17
73 MIKE WASSON W. MELBOURNE, FL 41 M 59 17 2:30:12 11:28 2:55:37 6:42 5:25:49 8:17
74 JASPER BELL, JR MIAMI, FL 40 M 60 18 1:36:58 7:24 3:49:09 8:45 5:26:07 8:18
75 ANNIE TREPANIER MISSISSAUGA 40 F 15 2 1:41:10 7:43 3:45:01 8:35 5:26:11 8:18
76 ANDERS WIDESTRAND EAGLEVILLE, PA 40 M 61 19 1:43:46 7:55 3:42:25 8:29 5:26:11 8:18
77 JOHN SMITH GREENVILLE, SC 38 M 62 14 1:40:23 7:40 3:45:55 8:37 5:26:18 8:18
78 RAYMOND WILLARD SUMMERVILLE, SC 56 M 63 3 1:39:27 7:35 3:47:05 8:40 5:26:32 8:19
79 JOSE SILVA SAO JOSE D CAMPOS 56 M 64 4 1:50:15 8:25 3:36:22 8:15 5:26:37 8:19
80 GEORGE REHMET DALY CITY, CA 40 M 65 20 1:50:36 8:27 3:36:18 8:15 5:26:54 8:19
81 BART OOMS HASSELT 32 M 66 11 1:40:29 7:40 3:46:35 8:39 5:27:04 8:19
82 MARK SEITZ CARMEL, IN 44 M 67 21 1:42:37 7:50 3:44:53 8:35 5:27:30 8:20
83 PATRICIA ALBERT PHELPS, NY 42 F 16 3 1:42:56 7:51 3:44:50 8:35 5:27:46 8:20
84 GUARIONEX VALE PABON MOCA, PR 31 M 68 12 1:31:02 6:57 3:56:50 9:02 5:27:52 8:21
85 STEVE MCGAUGHEY LINDSBORG, KS 47 M 69 13 1:54:26 8:44 3:33:35 8:09 5:28:01 8:21
86 LISA FINK EL SEGUNDO, CA 37 F 17 7 1:44:34 7:59 3:43:41 8:32 5:28:15 8:21
87 JOSH HITE COOKEVILLE, TN 29 M 70 5 1:47:21 8:12 3:40:59 8:26 5:28:20 8:21
88 JOHNNY VANDERFORD GRAHAM, NC 39 M 71 15 1:39:55 7:38 3:48:31 8:43 5:28:26 8:21
89 KRISTINE HUFF CORDOVA, TN 43 F 18 4 1:44:37 7:59 3:43:56 8:33 5:28:33 8:22
90 CHRISTIAN EDWARDS DELRAY BEACH, FL 37 M 72 16 1:39:49 7:37 3:48:54 8:44 5:28:43 8:22
91 STEPHEN NALLY CORYDON, IN 38 M 73 17 1:40:56 7:42 3:48:14 8:43 5:29:10 8:23
92 NICOLE KOENIG JOLIET, IL 27 F 19 3 2:08:05 9:47 3:21:14 7:41 5:29:19 8:23
93 ABIGAIL STILES CHATHAM, IL 26 F 20 4 1:44:21 7:58 3:45:10 8:36 5:29:31 8:23
94 AMY SNYDER LANSDALE, PA 48 F 21 2 1:40:50 7:42 3:49:36 8:46 5:30:26 8:24
95 ANTHONY VENROY GILFORD 46 M 74 14 2:03:51 9:27 3:26:35 7:53 5:30:26 8:24
96 SABINE KANE NEW BRIGHTON, PA 46 F 22 3 1:49:49 8:23 3:40:42 8:25 5:30:31 8:25
97 RICHARD BRADFORD HUMMELSTOWN, PA 42 M 75 22 1:56:23 8:53 3:34:27 8:11 5:30:50 8:25
98 ARNE HANSON IRVINE, CA 39 M 76 18 1:24:27 6:27 4:06:37 9:25 5:31:04 8:25
99 MATT WHITFIELD POTOMAC FALLS, VA 35 M 77 19 1:50:06 8:24 3:41:06 8:26 5:31:12 8:26
100 THOMAS OKAZAKI SOUTHLAKE, TX 49 M 78 15 1:43:20 7:53 3:48:18 8:43 5:31:38 8:26
101 MARK SWITZER CHICAGO, IL 39 M 79 20 2:04:59 9:32 3:26:44 7:53 5:31:43 8:26
102 CHAD LOCKARD CINCINNATI, OH 28 M 80 6 1:49:06 8:20 3:42:39 8:30 5:31:45 8:26
103 STEPHEN HALLORAN BURLINGTON, CT 46 M 81 16 1:44:01 7:56 3:47:52 8:42 5:31:53 8:27
104 DAVID RYAN NEW YORK, NY 39 M 82 21 1:43:21 7:53 3:48:36 8:44 5:31:57 8:27
105 BRIAN MAKOVSKY CORAL SPRINGS, FL 33 M 83 13 1:42:27 7:49 3:49:49 8:46 5:32:16 8:27
106 REGINA SOOEY JACKSONVILLE, FL 35 F 23 8 1:48:27 8:17 3:43:53 8:33 5:32:20 8:27
107 MARGIE RITCHEY VERO BEACH, FL 34 F 24 5 1:59:53 9:09 3:32:31 8:07 5:32:24 8:27
108 JAMES WARD MIDLOTHIAN, VA 41 M 84 23 1:42:04 7:47 3:50:51 8:49 5:32:55 8:28
109 BONNIE RITCHOTTE LITTLETON, NH 34 F 25 6 1:53:26 8:40 3:39:31 8:23 5:32:57 8:28
110 PAUL BOHL E GREENBUSH, NY 44 M 85 24 1:44:22 7:58 3:49:36 8:46 5:33:58 8:30
111 FRANK LOH TRUMBULL, CT 48 M 86 17 1:46:03 8:06 3:48:52 8:44 5:34:55 8:31
112 RYAN MITCHELL CHEVY CHASE, MD 43 M 87 25 1:42:08 7:48 3:53:19 8:54 5:35:27 8:32
113 CHRIS BOSHNACK ROCHESTER, NY 41 M 88 26 1:36:10 7:20 3:59:19 9:08 5:35:29 8:32
114 MICHAEL PRINCE ORLANDO, FL 27 M 89 7 1:36:22 7:21 3:59:21 9:08 5:35:43 8:33
115 OLOF SALIBA AJAX 39 M 90 22 1:58:43 9:04 3:37:07 8:17 5:35:50 8:33
116 DAVID OSKAM NORMAL, IL 44 M 91 27 1:50:20 8:25 3:45:34 8:37 5:35:54 8:33
117 JOHN EMMONS WEST GROVE, PA 48 M 92 18 1:44:58 8:01 3:51:30 8:50 5:36:28 8:34
118 JAY CUMMINGS JACKSON, MI 58 M 93 5 1:48:55 8:19 3:47:56 8:42 5:36:51 8:34
119 ANNE BAIRD STOCKBRIDGE, MI 40 F 26 5 1:48:56 8:19 3:47:56 8:42 5:36:52 8:34
120 DAVID MANUEL BEAMSVILLE 53 M 94 1 1:47:43 8:13 3:49:26 8:45 5:37:09 8:35
121 DANA MCBRIDE TELFORD, PA 37 F 27 9 1:45:28 8:03 3:51:55 8:51 5:37:23 8:35
122 TOM GOSE ST LOUIS, MO 38 M 95 23 1:38:17 7:30 3:59:17 9:08 5:37:34 8:35
123 JON CERCEREZ RANCHO CUCAMONGA, CA 19 M 96 2 1:55:52 8:51 3:41:49 8:28 5:37:41 8:36
124 JOHN EMS ALTA LOMA, CA 51 M 97 2 1:55:52 8:51 3:41:49 8:28 5:37:41 8:36
125 JUERGEN MUELLER EGGENSTEIN 46 M 98 19 1:56:29 8:54 3:41:27 8:27 5:37:56 8:36
126 JASON DUNSAVAGE ETTERS, PA 32 M 99 14 1:46:47 8:09 3:51:10 8:49 5:37:57 8:36
127 GILLIAN CARDNO-STRACHAN SCOTLAND 32 F 28 7 1:49:30 8:22 3:48:35 8:43 5:38:05 8:36
128 JEFFREY CONTI TAMPA, FL 40 M 100 28 1:48:11 8:15 3:50:06 8:47 5:38:17 8:36
129 KEITH POMAKIS OTTAWA 36 M 101 24 1:47:11 8:11 3:51:18 8:50 5:38:29 8:37
130 CHRIS GREKLEK WATERVLIET, NY 38 M 102 25 1:49:20 8:21 3:49:19 8:45 5:38:39 8:37
131 CHRIS SMART TAMPA, FL 40 M 103 29 1:44:58 8:01 3:53:53 8:56 5:38:51 8:37
132 TERRY-LYNN SIGOUIN RUSSELL 44 F 29 6 1:49:39 8:22 3:49:27 8:45 5:39:06 8:38
133 JOHN WILSON ROCHESTER 48 M 104 20 1:43:48 7:55 3:55:53 9:00 5:39:41 8:39
134 ROBERT ROUSSEAU ATLANTA, GA 42 M 105 30 1:50:25 8:26 3:49:33 8:46 5:39:58 8:39
135 FRANK SEELANDT BERLIN 51 M 106 3 1:53:10 8:38 3:46:50 8:39 5:40:00 8:39
136 TETSUTOMO IIZUKA TOKYO 47 M 107 21 1:46:22 8:07 3:53:40 8:55 5:40:02 8:39
137 ANDY HARVEY MISSISSAUGA 42 M 108 31 1:51:12 8:29 3:49:03 8:45 5:40:15 8:39
138 MICHAEL DUDEK CARY, NC 47 M 109 22 1:51:02 8:29 3:49:31 8:46 5:40:33 8:40
139 SARA SCHYMIK NEWBURGH, IN 39 F 30 10 1:45:34 8:04 3:55:01 8:58 5:40:35 8:40
140 MARC GRIFFIN VERONA, VA 30 M 110 15 1:44:39 7:59 3:56:12 9:01 5:40:51 8:40
141 NANCY CHONG MIDHURST 44 F 31 7 1:45:16 8:02 3:55:35 9:00 5:40:51 8:40
142 PAUL VANDUYNE RAPIDS CITY, IL 56 M 111 6 1:50:12 8:25 3:50:41 8:48 5:40:53 8:40
143 TIN TSE ALHAMBRA, CA 38 M 112 26 1:48:31 8:17 3:52:36 8:53 5:41:07 8:41
144 KEITH LASCALEA NEW YORK, NY 34 M 113 16 1:46:01 8:06 3:55:43 9:00 5:41:44 8:42
145 FRED URBAN CLERMONT, FL 36 M 114 27 1:54:14 8:43 3:47:39 8:41 5:41:53 8:42
146 ALLAN BENJAMIN LINCOLN, NE 51 M 115 4 1:42:50 7:51 3:59:19 9:08 5:42:09 8:42
147 LORI WILSON SEFFNER, FL 34 F 32 8 1:53:51 8:41 3:48:20 8:43 5:42:11 8:42
148 ERIC ASHLEY MARKHAM 21 M 116 3 1:45:16 8:02 3:57:03 9:03 5:42:19 8:43
149 SCOTT RAND ARLINGTON, TX 39 M 117 28 1:50:48 8:27 3:51:41 8:51 5:42:29 8:43
150 EMILY RAND ARLINGTON, TX 37 F 33 11 1:50:48 8:27 3:51:42 8:51 5:42:30 8:43
151 LUCY MILLER BIGGIN HILL KENT 24 F 34 1 1:54:12 8:43 3:48:28 8:43 5:42:40 8:43
152 MARY WAYCASTER NATCHEZ, MS 36 F 35 12 1:55:32 8:49 3:47:11 8:40 5:42:43 8:43
153 JAY FEENAN WINDHAM, NH 48 M 118 23 2:02:49 9:23 3:39:59 8:24 5:42:48 8:43
154 JONATHAN LOISELLE TAYLOR, PA 37 M 119 29 2:14:03 10:14 3:28:45 7:58 5:42:48 8:43
155 SALVADOR CERVANTES MELROSE PK, IL 30 M 120 17 1:39:10 7:34 4:03:41 9:18 5:42:51 8:43
156 JON DALTON ST AUGUSTINE, FL 42 M 121 32 1:44:05 7:57 3:58:49 9:07 5:42:54 8:44
157 ANDREW KIRETA, JR FRANKLIN, IN 39 M 122 30 1:43:19 7:53 3:59:47 9:09 5:43:06 8:44
158 TERRI STINEBRUNER EDGEWOOD, KY 39 F 36 13 1:49:28 8:21 3:53:43 8:55 5:43:11 8:44
159 JOSHUA BRUCE SAWYER, MI 34 M 123 18 1:50:14 8:25 3:53:00 8:54 5:43:14 8:44
160 FRANK COLELLA SCARSDALE, NY 44 M 124 33 1:46:07 8:06 3:57:31 9:04 5:43:38 8:45
161 BEV AMEEN NORTH ADAMS, MA 43 F 37 8 1:49:08 8:20 3:54:34 8:57 5:43:42 8:45
162 GREG BURTON TIPTON, IN 39 M 125 31 1:44:39 7:59 3:59:07 9:08 5:43:46 8:45
163 SERA TEMPIO NORTH BAY 42 F 38 9 1:57:45 8:59 3:46:04 8:38 5:43:49 8:45
164 JAMES MCCAN APOPKA, FL 54 M 126 5 1:37:29 7:26 4:06:25 9:24 5:43:54 8:45
165 KATHLEEN GENDRON BURLINGTON, VT 41 F 39 10 1:50:07 8:24 3:54:04 8:56 5:44:11 8:45
166 FRANCES CONNOLLY NEWMARKET, IL 46 F 40 4 1:51:18 8:30 3:52:58 8:54 5:44:16 8:46
167 BELIA COOK OXNARD, CA 33 F 41 9 1:51:50 8:32 3:52:30 8:52 5:44:20 8:46
168 RENE DIONNE OTTAWA 44 M 127 34 1:43:32 7:54 4:00:49 9:11 5:44:21 8:46
169 TRACY OHMSTEDE HASTINGS, NE 30 F 42 10 1:55:24 8:49 3:48:59 8:44 5:44:23 8:46
170 KIESHA NEITZELL VICTORIA, MN 29 F 43 5 1:55:11 8:48 3:49:23 8:45 5:44:34 8:46
171 WAYNE GILMORE PARSONS, KS 35 M 128 32 1:49:28 8:21 3:55:10 8:59 5:44:38 8:46
172 BRAD VERBURGT CARY, NC 31 M 129 19 1:46:06 8:06 3:58:51 9:07 5:44:57 8:47
173 MOHSEN SAFARI GROTON, CT 56 M 130 7 1:48:21 8:16 3:56:38 9:02 5:44:59 8:47
174 THOMAS BUSSIERE HEPHZIBAH, GA 43 M 131 35 1:53:47 8:41 3:51:39 8:50 5:45:26 8:47
175 ANDREA HALLECKER BERLIN 49 F 44 5 1:53:10 8:38 3:52:19 8:52 5:45:29 8:47
176 BERNIE WEIS COLONIE, NY 34 M 132 20 1:47:10 8:11 3:58:24 9:06 5:45:34 8:48
177 JASON BULLEY ALTRINCHAM 40 M 133 36 1:57:31 8:58 3:48:09 8:42 5:45:40 8:48
178 DAVE DEROSE WILMINGTON, MA 36 M 134 33 1:48:14 8:16 3:57:30 9:04 5:45:44 8:48
179 DAVID BROWN LEXINGTON PARK, MD 28 M 135 8 1:44:13 7:57 4:01:44 9:14 5:45:57 8:48
180 AMANDA DRON WEBSTER, NY 24 F 45 2 1:53:09 8:38 3:52:49 8:53 5:45:58 8:48
181 SUEANNE GUZIK FRANKLIN, TN 39 F 46 14 1:56:35 8:54 3:49:41 8:46 5:46:16 8:49
182 SHAWN SCHAFFNER CAPE CANAVERAL, FL 42 M 136 37 1:50:17 8:25 3:56:02 9:01 5:46:19 8:49
183 DAVID HARTLEY MORGANTOWN, WV 48 M 137 24 1:50:40 8:27 3:55:41 9:00 5:46:21 8:49
184 SCOTT SCHIEBER MCMINNVILLE, OR 40 M 138 38 1:46:06 8:06 4:00:17 9:10 5:46:23 8:49
185 PAULO TELLES SãO PAULO 44 M 139 39 1:58:23 9:02 3:48:05 8:42 5:46:28 8:49
186 HILARY GOODMAN DRESHER, PA 43 F 47 11 2:00:57 9:14 3:45:36 8:37 5:46:33 8:49
187 DAVID GRIFFITHS GERING, NE 37 M 140 34 1:50:57 8:28 3:55:50 9:00 5:46:47 8:49
188 DENNY MUI NEW YORK, NY 34 M 141 21 1:51:00 8:28 3:55:52 9:00 5:46:52 8:50
189 GARY RINGENBERG APEX, NC 49 M 142 25 1:53:53 8:42 3:53:10 8:54 5:47:03 8:50
190 JIM LAACK CLERMONT, FL 36 M 143 35 1:53:44 8:41 3:53:25 8:55 5:47:09 8:50
191 BRADLEY WEDEMEYER ASHBURN, VA 30 M 144 22 2:38:00 12:04 3:09:14 7:13 5:47:14 8:50
192 BUDDY ANLIKER COLUMBIA, MO 38 M 145 36 1:51:13 8:29 3:56:11 9:01 5:47:24 8:50
193 PAUL VANDUYNE, JR RAPIDS CITY, IL 25 M 146 9 1:50:39 8:27 3:56:52 9:02 5:47:31 8:51
194 RICHARD MASON OVIEDO, FL 49 M 147 26 1:51:34 8:31 3:56:00 9:00 5:47:34 8:51
195 KELLY HAY LEESBURG, VA 39 F 48 15 1:57:11 8:57 3:50:37 8:48 5:47:48 8:51
196 KIM LASECKI DE PERE, WI 40 M 148 40 2:36:55 11:59 3:10:54 7:17 5:47:49 8:51
197 GUILHERME AMORIM BRASILIA 40 M 149 41 1:43:33 7:54 4:04:28 9:20 5:48:01 8:51
198 BILL THOMPSON BEAVERTON, OR 32 M 150 23 1:49:21 8:21 3:59:02 9:07 5:48:23 8:52
199 CAROLYN PEEPLES YULEE, FL 31 F 49 11 1:51:22 8:30 3:57:32 9:04 5:48:54 8:53
200 EDMUND BERK BOXFORD, MA 53 M 151 6 2:10:41 9:59 3:38:17 8:20 5:48:58 8:53
201 ROBERT TRUCKENMILLER HEATHROW, FL 31 M 152 24 1:57:18 8:57 3:51:49 8:51 5:49:07 8:53
202 DONALD RAAKE AMELIA, OH 43 M 153 42 1:48:09 8:15 4:01:04 9:12 5:49:13 8:53
203 MARY GRIMMIG TUXEDO PARK, NY 37 F 50 16 2:06:58 9:42 3:42:21 8:29 5:49:19 8:53
204 DAVID WAINWRIGHT LONDON 43 M 154 43 1:43:41 7:55 4:05:53 9:23 5:49:34 8:54
205 CLYDE DELONG ASHBURN, VA 43 M 155 44 1:58:25 9:02 3:51:29 8:50 5:49:54 8:54
206 EMILY NOBLE ST PAUL, MN 27 F 51 6 1:47:02 8:10 4:03:10 9:17 5:50:12 8:55
207 JODY DOLAN-ALDRICH JACKSONVILLE, FL 45 F 52 6 1:53:32 8:40 3:56:45 9:02 5:50:17 8:55
208 GREGORY BOWN BROADALBIN, NY 34 M 156 25 1:52:12 8:34 3:58:21 9:06 5:50:33 8:55
209 JOHN ARMSTRONG NEW CASTLE, PA 41 M 157 45 1:51:20 8:30 3:59:23 9:08 5:50:43 8:55
210 SITARAMAMAN KANNAPADI SEWICKLEY, PA 44 M 158 46 1:49:34 8:22 4:01:38 9:13 5:51:12 8:56
211 ANDREW ECKLES ATLANTA, GA 51 M 159 7 1:36:28 7:22 4:14:48 9:44 5:51:16 8:56
212 FRANCO MUCI POINCIANA, FL 70 M 160 1 1:49:58 8:24 4:01:31 9:13 5:51:29 8:57
213 LARRY RAHMEIER CLAREMORE, OK 49 M 161 27 1:48:57 8:19 4:02:50 9:16 5:51:47 8:57
214 FRANCIS BRISSON SHOREHAM, VT 51 M 162 8 1:47:24 8:12 4:04:30 9:20 5:51:54 8:57
215 RONALD ARGABRIGHT HUBER HEIGHTS, OH 44 M 163 47 1:47:42 8:13 4:04:20 9:20 5:52:02 8:57
216 TIM PALENCIK UNIONTOWN, PA 54 M 164 9 1:50:38 8:27 4:01:31 9:13 5:52:09 8:58
217 ROSE SKIPPER ORLANDO, FL 42 F 53 12 1:54:47 8:46 3:57:24 9:04 5:52:11 8:58
218 WILLIAM LITWIN SANFORD, FL 37 M 165 37 2:09:27 9:53 3:42:44 8:30 5:52:11 8:58
219 RICKY PADGETT HANAHAN, SC 23 M 166 4 1:56:12 8:52 3:56:01 9:00 5:52:13 8:58
220 EVAN PERPERIS CLARKSVILLE, MD 24 M 167 5 1:57:47 8:59 3:54:29 8:57 5:52:16 8:58
221 CHANTAL WITIUK MISSISSAUGA 40 F 54 13 1:59:51 9:09 3:52:25 8:52 5:52:16 8:58
222 LISA LAWRENCE CAPE ELIZABETH, ME 46 F 55 7 2:06:04 9:37 3:46:13 8:38 5:52:17 8:58
223 CHARLES JORDAN LONGWOOD, FL 45 M 168 28 1:51:08 8:29 4:01:16 9:13 5:52:24 8:58
