|
Home | Marathon | Half Marathon | Goofy's Challenge |Disneyland Half Marathon |Minnie Marathon |Disney's Race for the Taste | WDW Jogging Trails | Email | Links |
DisneyRunning.Com
|
|
2006 Walt Disney World Marathon Results
| 1 | BASTOS | ADRIANO | 27 | M | 2:19:44 | 2:19:43 | 05:20.0 | 1> | |
| 2 | KELLER | TIM | 24 | M | MN | 2:31:36 | 2:31:34 | 05:47.2 | 47> |
| 3 | RICCO | NICK | 24 | M | NJ | 2:32:35 | 2:32:34 | 05:49.4 | 48> |
| 4 | DOBSON | MATTHEW | 36 | M | FL | 2:33:39 | 2:33:38 | 05:51.9 | 6> |
| 5 | FERNANDS | GENILDO | 29 | M | 2:34:56 | 2:34:53 | 05:54.8 | 70> | |
| 6 | HEITZENRATER | MICHAEL | 27 | M | NY | 2:41:16 | 2:41:16 | 06:09.3 | 152> |
| 7 | CLEMENS | JIM | 38 | M | AL | 2:41:27 | 2:41:26 | 06:09.7 | 42> |
| 8 | VANDERVORT | ERIC | 38 | M | TN | 2:41:36 | 2:41:35 | 06:10.1 | 37> |
| 9 | REBACK | JOHN | 35 | M | FL | 2:42:42 | 2:42:42 | 06:12.6 | 40> |
| 10 | MOLLOD | MICHAEL | 41 | M | FL | 2:42:54 | 2:42:52 | 06:13.0 | 14> |
| 11 | SANTOS | ALEX | 31 | M | 2:43:00 | 2:42:59 | 06:13.3 | 71> | |
| 12 | BREEDVELD | VICTOR | 32 | M | GA | 2:45:38 | 2:45:36 | 06:19.3 | 128> |
| 13 | YOUNGERS | KEN | 49 | M | GA | 2:46:11 | 2:46:09 | 06:20.6 | 120> |
| 14 | EARLY | MICHAEL | 41 | M | VT | 2:46:15 | 2:46:15 | 06:20.7 | 101> |
| 15 | GREENIDGE | ANDREW | 40 | M | FL | 2:46:28 | 2:46:27 | 06:21.2 | 8> |
| 16 | LOFTUS | JUSTIN | 34 | M | OR | 2:46:32 | 2:46:30 | 06:21.4 | 206> |
| 17 | NEMENS | JOHN | 34 | M | MI | 2:46:34 | 2:46:32 | 06:21.5 | 46> |
| 18 | NEYNENS | HARRY | 41 | M | 2:46:43 | 2:46:40 | 06:21.8 | 123> | |
| 19 | NOONE | STEVE | 47 | M | PA | 2:46:46 | 2:46:44 | 06:21.9 | 102> |
| 20 | LOONEY | MARK | 44 | M | OH | 2:47:27 | 2:47:27 | 06:23.4 | 141> |
| 21 | LOENSER | MICHAEL | 23 | M | NJ | 2:47:41 | 2:47:36 | 06:24.0 | 104> |
| 22 | JULIAN | ROBERT | 37 | M | OR | 2:47:50 | 2:47:50 | 06:24.3 | 135> |
| 23 | MOCKERIDGE | NICHOLAS | 24 | M | MI | 2:48:55 | 2:48:54 | 06:26.8 | 35> |
| 24 | IACOFANO | MICHAEL | 37 | M | OH | 2:49:30 | 2:49:27 | 06:28.2 | 65> |
| 25 | RIGHTLEY | VAUGHN | 34 | M | IN | 2:49:33 | 2:49:30 | 06:28.2 | 127> |
| 26 | NEUPAUER | THOMAS | 43 | M | CA | 2:49:41 | 2:49:41 | 06:28.6 | 68> |
| 27 | MAURICE | DAVID | 37 | M | NY | 2:51:23 | 2:51:20 | 06:32.5 | 1897> |
| 28 | HIGGINS | PAIGE | 23 | F | CO | 2:51:38 | 2:51:36 | 06:33.0 | 63> |
| 29 | MARMARO | PAUL | 41 | M | FL | 2:51:49 | 2:51:48 | 06:33.5 | 7> |
| 30 | COLTON | SCOTT | 42 | M | FL | 2:52:19 | 2:52:18 | 06:34.6 | 50> |
| 31 | HOFFMAN | JEFFREY | 32 | M | GA | 2:52:56 | 2:52:54 | 06:36.0 | 45> |
| 32 | RAMIREZ | THOMAS | 34 | M | MN | 2:53:19 | 2:53:12 | 06:36.9 | 204> |
| 33 | HORAN | SHAUN | 24 | M | NY | 2:53:44 | 2:53:34 | 06:37.8 | 12857> |
| 34 | KELLER | BEN | 21 | M | IL | 2:54:38 | 2:54:35 | 06:39.9 | 129> |
| 35 | MISHRIKY | MARK | 21 | M | CT | 2:54:40 | 2:54:27 | 06:40.0 | 1072> |
| 36 | COYNE | MICHAEL | 55 | M | 2:55:05 | 2:55:04 | 06:41.0 | 145> | |
| 37 | COURTNEY | S. MARK | 50 | M | PA | 2:55:25 | 2:55:23 | 06:41.7 | 99> |
| 38 | BLACKWELL | THOMAS | 34 | M | NC | 2:55:32 | 2:55:29 | 06:42.0 | 119> |
| 39 | WALKER | JUSTIN | 25 | M | CO | 2:55:33 | 2:55:24 | 06:42.0 | 140> |
| 40 | HUMBERT | CHRIS | 42 | M | MN | 2:55:45 | 2:55:44 | 06:42.5 | 133> |
| 41 | HOLMES | BRUCE | 41 | M | WI | 2:56:00 | 2:55:59 | 06:43.0 | 64> |
| 42 | LEUCHTMANN | JOSEPH | 41 | M | MO | 2:56:22 | 2:56:22 | 06:43.9 | 72> |
| 43 | BEHRENS | CHRISTOPHER | 22 | M | FL | 2:56:24 | 2:55:52 | 06:44.0 | 146> |
| 44 | MAMINSKI | BOGUSLAW | 50 | M | NM | 2:57:17 | 2:57:16 | 06:46.0 | 98> |
| 45 | MONSTROLA | KEVIN | 26 | M | GA | 2:57:58 | 2:57:54 | 06:47.5 | 214> |
| 46 | PUCHER | FRANK | 36 | M | NJ | 2:58:09 | 2:58:03 | 06:48.0 | 131> |
| 47 | WILSON | RYAN | 22 | M | AR | 2:58:32 | 2:58:01 | 06:48.8 | 13110> |
| 48 | CLARKE | ANDREW | 24 | M | SC | 2:58:37 | 2:58:33 | 06:49.0 | 260> |
| 49 | KURFMAN | KENT | 40 | M | FL | 2:58:38 | 2:58:37 | 06:49.1 | 170> |
| 50 | HAMMON | CHARLES | 36 | M | FL | 2:58:40 | 2:58:20 | 06:49.2 | 12248> |
| 51 | DEVER | THOMAS | 48 | M | IN | 2:58:53 | 2:58:51 | 06:49.6 | 69> |
| 52 | TUTTLE | RICHARD | 33 | M | GA | 2:58:56 | 2:58:55 | 06:49.8 | 182> |
| 53 | SHERTZER | AMY | 28 | F | CO | 2:59:14 | 2:59:12 | 06:50.5 | 2> |
| 54 | HOSIE | JOHN | 29 | M | 2:59:27 | 2:59:12 | 06:50.9 | 147> | |
| 55 | DE BARROS | ANTONIO | 41 | M | MD | 2:59:39 | 2:59:39 | 06:51.4 | 230> |
| 56 | CALKINS | CHRISTOPHER | 25 | M | FL | 2:59:54 | 2:57:46 | 06:52.0 | 11497> |
| 57 | SCHATKOWSKY | CRAIG | 36 | M | 3:00:09 | 3:00:08 | 06:52.5 | 234> | |
| 58 | HAWRYLUK | PETER | 37 | M | IN | 3:00:19 | 3:00:11 | 06:52.9 | 66> |
| 59 | LYSTER | TIMOTHY | 41 | M | FL | 3:00:23 | 3:00:21 | 06:53.1 | 54> |
| 60 | CLARKE | BEN | 21 | M | SC | 3:00:24 | 3:00:21 | 06:53.1 | 161> |
| 61 | MURRAY | LYLE | 34 | M | IA | 3:00:33 | 3:00:19 | 06:53.5 | 132> |
| 62 | PROTZ | MARYANN | 49 | F | FL | 3:00:40 | 3:00:39 | 06:53.7 | 9> |
| 63 | VICTORE | JOYUANKI | 23 | M | FL | 3:01:35 | 3:01:26 | 06:55.8 | 383> |
| 64 | CREASON | MICHAEL | 34 | M | NC | 3:02:20 | 3:01:57 | 06:57.5 | 307> |
| 65 | KEATING | KEVIN | 31 | M | FL | 3:02:30 | 3:01:38 | 06:57.9 | 13196> |
| 66 | KEENAN | MICHAEL | 33 | M | CT | 3:03:09 | 3:02:48 | 06:59.4 | 189> |
| 67 | DINY | WAYNE | 39 | M | FL | 3:03:21 | 3:03:21 | 06:59.9 | 138> |
| 68 | MCCOMB | JONATHAN | 37 | M | FL | 3:03:27 | 3:03:24 | 07:00.1 | 236> |
| 69 | BASINSKI | DOUGLAS | 34 | M | PA | 3:03:33 | 3:03:27 | 07:00.3 | 154> |
| 70 | DOCS | JON | 42 | M | FL | 3:03:41 | 3:03:39 | 07:00.6 | 1900> |
| 71 | SHELDON | PETER | 38 | M | VA | 3:03:43 | 3:03:42 | 07:00.7 | 361> |
| 72 | FOX | SCOTT | 33 | M | OH | 3:03:43 | 3:03:40 | 07:00.7 | 372> |
| 73 | HENNESSEY | MIKE | 42 | M | MI | 3:03:53 | 3:03:17 | 07:01.1 | 238> |
| 74 | TILLMAN | DEBORAH | 36 | F | FL | 3:04:06 | 3:04:03 | 07:01.6 | 13> |
| 75 | DORSEY | FREDERICK | 49 | M | FL | 3:04:09 | 3:04:07 | 07:01.7 | 245> |
| 76 | PALMER | JOSHUA | 28 | M | WI | 3:04:18 | 2:56:01 | 07:02.0 | 13151> |
| 77 | GAZZOLA | ROBERT | 45 | M | MN | 3:04:19 | 3:04:18 | 07:02.1 | 111> |
| 78 | WADDELL | GREGORY | 40 | M | GA | 3:04:22 | 3:04:01 | 07:02.2 | 165> |
| 79 | LEONARD | LYNN | 40 | F | FL | 3:04:23 | 3:04:21 | 07:02.2 | 11> |
| 80 | LAPLANTE | JEFFREY | 35 | M | MA | 3:04:44 | 3:04:33 | 07:03.0 | 248> |
| 81 | JENNINGS | KURT | 29 | M | FL | 3:04:45 | 3:04:42 | 07:03.1 | 289> |
| 82 | SMITH | JASON | 32 | M | LA | 3:05:19 | 3:05:05 | 07:04.4 | 1722> |
| 83 | SULLIVAN | CHARLES | 51 | M | FL | 3:05:20 | 3:05:14 | 07:04.4 | 207> |
| 84 | BADGEROW, JR | JAMES | 28 | M | MI | 3:05:29 | 3:04:49 | 07:04.7 | 103> |
| 85 | JORDON | DAVID | 34 | M | MI | 3:05:33 | 3:05:17 | 07:04.9 | 241> |
| 86 | PATCH | JASON | 31 | M | MA | 3:06:06 | 3:05:25 | 07:06.2 | 198> |
| 87 | KARTHAS II | MICHAEL | 20 | M | NH | 3:06:10 | 3:05:28 | 07:06.3 | 288> |
| 88 | WHITMORE | BRYAN | 37 | M | MI | 3:06:58 | 3:06:55 | 07:08.2 | 1721> |
| 89 | DRAKE | LAURA | 37 | F | FL | 3:07:03 | 3:07:01 | 07:08.3 | 10> |
| 90 | NEWSTEAD | PAUL | 40 | M | FL | 3:07:03 | 3:06:37 | 07:08.3 | 175> |
| 91 | FUNAKOSHI | YUJI | 29 | M | FL | 3:07:18 | 3:06:34 | 07:08.9 | 873> |
| 92 | DAVIDSON | JEREMY | 30 | M | FL | 3:07:32 | 3:07:22 | 07:09.5 | 188> |
| 93 | AMADOR | ERICK | 34 | M | FL | 3:07:35 | 3:07:31 | 07:09.6 | 342> |
| 94 | STOFFER | RYAN | 30 | M | OH | 3:07:42 | 3:07:11 | 07:09.8 | 224> |
| 95 | WALBY | MATTHEW | 30 | M | FL | 3:07:46 | 3:07:45 | 07:10.0 | 273> |
| 96 | SEATS | RONALD | 52 | M | IN | 3:08:02 | 3:07:57 | 07:10.6 | 156> |
| 97 | GOSSEN | JASON | 37 | M | LA | 3:08:37 | 3:08:34 | 07:11.9 | 148> |
| 98 | GUZMAN ORTIZ | SAMUEL | 43 | M | PR | 3:08:39 | 2:59:29 | 07:12.0 | 12260> |
| 99 | BUZGO | MATYAS | 39 | M | FL | 3:08:55 | 3:08:13 | 07:12.6 | 2928> |
| 100 | JUNKINS | KEN | 51 | M | FL | 3:09:02 | 3:08:56 | 07:12.9 | 11292> |
| 101 | TAORMINA | SALVADORE | 24 | M | NV | 3:09:09 | 3:09:03 | 07:13.2 | 870> |
| 102 | PARKS | MATT | 33 | M | FL | 3:09:15 | 3:08:23 | 07:13.4 | 376> |
| 103 | VAN DEN HOUT | RONNY | 44 | M | 3:09:18 | 3:09:17 | 07:13.5 | 125> | |
| 104 | SHANER | CIMARRON | 25 | M | NC | 3:09:23 | 3:08:48 | 07:13.7 | 252> |
| 105 | GUSTAFSON | ROBERT | 34 | M | GA | 3:09:34 | 3:09:33 | 07:14.1 | 251> |
| 106 | ALLAN | CHRISTIAN | 31 | M | AR | 3:09:43 | 3:09:28 | 07:14.4 | 397> |
| 107 | GARRISON | MICHAEL | 33 | M | FL | 3:09:56 | 3:09:55 | 07:15.0 | 210> |
| 108 | MORTON | JEFFERY | 33 | M | FL | 3:10:06 | 3:09:18 | 07:15.3 | 458> |
| 109 | TERRILL, SR | DAVID | 49 | M | PA | 3:10:14 | 3:09:22 | 07:15.6 | 250> |
| 110 | JACKSON | GERALD | 41 | M | TX | 3:10:19 | 3:10:16 | 07:15.8 | 150> |
| 111 | GUTEKUNST | DAVID | 27 | M | MA | 3:10:21 | 3:09:41 | 07:15.9 | 1798> |
| 112 | CAVANAUGH | CHRIS | 35 | M | OH | 3:10:22 | 3:09:43 | 07:15.9 | 14102> |
| 113 | BLACKFORD | DARRIS | 42 | M | OH | 3:10:22 | 3:10:22 | 07:15.9 | 14103> |
| 114 | MARAT | LUDWIG | 58 | M | 3:10:25 | 3:09:50 | 07:16.0 | 192> | |
| 115 | BORLAND | TIMOTHY | 30 | M | CA | 3:10:32 | 3:10:15 | 07:16.3 | 582> |
| 116 | SWITZER | MARK | 38 | M | IL | 3:10:32 | 3:09:52 | 07:16.3 | 1755> |
| 117 | COCHRAN | DANIEL | 44 | M | FL | 3:10:55 | 3:10:55 | 07:17.2 | 393> |
| 118 | HALPERN | HELIO | 40 | M | 3:11:00 | 3:10:35 | 07:17.4 | 367> | |
| 119 | SPANNUTH | JOHN | 36 | M | IL | 3:11:12 | 3:11:11 | 07:17.8 | 14035> |
| 120 | SIBLEY | NEIL | 40 | M | 3:11:13 | 3:11:11 | 07:17.9 | 1727> | |
| 121 | GRAB | RICK | 31 | M | PA | 3:11:14 | 3:11:12 | 07:17.9 | 51> |
| 122 | WACHHOLZ | TODD | 42 | M | WI | 3:11:17 | 3:10:20 | 07:18.0 | 535> |
| 123 | BEERBOWER | THOMAS | 40 | M | PA | 3:11:17 | 3:10:58 | 07:18.1 | 661> |
| 124 | FOX | JOE | 22 | M | MO | 3:11:20 | 3:10:56 | 07:18.2 | 899> |
| 125 | OLBRIAS | CHARLIE | 29 | M | CT | 3:11:24 | 3:11:16 | 07:18.3 | 304> |
| 126 | EHSANULLAH | FAISAL | 32 | M | 3:11:31 | 3:10:54 | 07:18.6 | 968> | |
| 127 | BILBY | GREG | 49 | M | FL | 3:11:38 | 3:11:31 | 07:18.8 | 171> |
| 128 | JAEGER | BRIAN | 41 | M | GA | 3:11:42 | 3:11:36 | 07:19.0 | 1995> |
| 129 | RUSTON | ROBIN | 49 | M | 3:11:43 | 3:11:35 | 07:19.0 | 332> | |
| 130 | BERDEJO | CARLOS | 28 | M | MA | 3:11:44 | 3:11:03 | 07:19.1 | 385> |
| 131 | MILLS | MICHAEL | 24 | M | NY | 3:11:46 | 3:11:37 | 07:19.1 | 220> |
| 132 | BOND | CLAY | 37 | M | OH | 3:12:18 | 3:11:49 | 07:20.4 | 316> |
| 133 | LOGGINS | SHAWN | 33 | M | NC | 3:12:28 | 3:12:14 | 07:20.7 | 244> |
| 134 | SCHROECK | MIKE | 49 | M | IL | 3:12:31 | 3:12:01 | 07:20.9 | 14034> |
| 135 | JOSEPH | WOODFORD | 32 | M | FL | 3:12:37 | 3:11:13 | 07:21.1 | 4251> |
| 136 | LANDRY | JEAN | 35 | M | 3:12:41 | 3:12:02 | 07:21.3 | 543> | |
| 137 | NOTKIN | ALLEN | 44 | M | FL | 3:12:44 | 3:12:43 | 07:21.4 | 186> |
| 138 | HAYFORD | SCOTT | 42 | M | FL | 3:12:45 | 3:12:35 | 07:21.4 | 270> |
| 139 | ECHOLS | NATHAN | 38 | M | NJ | 3:12:51 | 3:12:32 | 07:21.6 | 379> |
| 140 | HOHNKA OSWALD | LOU | 28 | F | VA | 3:12:55 | 3:12:54 | 07:21.8 | 1717> |
| 141 | MAAS | EDWARD | 35 | M | NV | 3:12:56 | 3:11:35 | 07:21.8 | 268> |
| 142 | MONTEYNE | MARK | 38 | M | NJ | 3:12:58 | 3:12:58 | 07:21.9 | 110> |
| 143 | SALERNO | JOHN | 34 | M | NJ | 3:13:03 | 3:11:56 | 07:22.1 | 13245> |
| 144 | GRANGER | CHRISTOPHER | 32 | M | CA | 3:13:14 | 3:12:41 | 07:22.5 | 115> |
| 145 | SCHLOSSBERG | SCOTT | 37 | M | FL | 3:13:28 | 3:13:21 | 07:23.0 | 358> |
| 146 | SLADE | CHRISTIAN | 31 | M | FL | 3:13:33 | 3:11:48 | 07:23.2 | 12340> |
| 147 | CALINDA | DAVID | 34 | M | MA | 3:13:41 | 3:13:01 | 07:23.5 | 13461> |
| 148 | GERMAIN | SCOTT | 36 | M | KY | 3:13:55 | 3:13:45 | 07:24.1 | 353> |
| 149 | NAPOLI | MASSIMO | 33 | M | FL | 3:13:55 | 3:13:55 | 07:24.1 | 208> |
| 150 | NORMAN | SAM | 52 | M | GA | 3:13:56 | 3:13:53 | 07:24.1 | 126> |
| 151 | MOORE | MICHAEL | 47 | M | FL | 3:14:02 | 3:13:55 | 07:24.3 | 264> |
| 152 | TURENNE | EILEEN | 36 | F | FL | 3:14:03 | 3:14:00 | 07:24.4 | 60> |
| 153 | FRANZ | JEFF | 28 | M | NJ | 3:14:07 | 3:12:51 | 07:24.5 | 950> |
| 154 | GRAB | AMY | 27 | F | PA | 3:14:13 | 3:14:08 | 07:24.8 | 278> |
| 155 | HEATHCO | JOE | 38 | M | ME | 3:14:16 | 3:14:00 | 07:24.9 | 373> |
| 156 | RYNDAK | HEATHER | 32 | F | IL | 3:14:25 | 3:13:40 | 07:25.2 | 279> |
| 157 | STOPYAK III | GEORGE | 35 | M | NY | 3:14:29 | 3:14:25 | 07:25.4 | 164> |
| 158 | WYKOFF | JONATHAN | 36 | M | CA | 3:14:34 | 3:14:12 | 07:25.6 | 1197> |
| 159 | GRACE | MIKE | 45 | M | 3:14:37 | 3:13:56 | 07:25.7 | 577> | |
| 160 | BOND | JEFFERY | 39 | M | MN | 3:14:43 | 3:14:29 | 07:25.9 | 277> |
| 161 | O'ROURKE | PETER | 18 | M | NY | 3:14:48 | 3:14:47 | 07:26.1 | 10695> |
| 162 | KENNEDY | JESSICA | 28 | F | FL | 3:14:52 | 3:14:50 | 07:26.2 | 400> |
| 163 | GWOREK | DON | 44 | M | FL | 3:14:53 | 3:14:49 | 07:26.3 | 158> |
| 164 | ERNSTES | MIKE | 47 | M | GA | 3:14:58 | 3:14:23 | 07:26.5 | 364> |
| 165 | FERRER | NICK | 20 | M | FL | 3:14:59 | 3:14:27 | 07:26.5 | 242> |
| 166 | MILING | MATTHEW | 26 | M | NY | 3:15:02 | 3:14:57 | 07:26.6 | 509> |
| 167 | GIESEN | ROBERT | 42 | M | PA | 3:15:08 | 3:14:54 | 07:26.8 | 272> |
| 168 | ELLEMAN | MARK | 41 | M | 3:15:11 | 3:14:25 | 07:27.0 | 323> | |
| 169 | SATTLER | JAY | 36 | M | CT | 3:15:16 | 3:14:53 | 07:27.2 | 280> |
| 170 | ALFUTH | TODD | 28 | M | FL | 3:15:18 | 3:15:16 | 07:27.2 | 375> |
| 171 | MIELE | AGOSTINHO | 48 | M | 3:15:18 | 3:14:44 | 07:27.2 | 360> | |
| 172 | INGALLINERA | JOE | 36 | M | FL | 3:15:30 | 3:15:03 | 07:27.7 | 12916> |
| 173 | STERLING | RYAN | 28 | M | TX | 3:15:34 | 3:14:54 | 07:27.9 | 306> |
| 174 | SAAB | AMIN | 34 | M | MA | 3:15:37 | 3:14:11 | 07:27.9 | 880> |
| 175 | JONES | KIRK | 37 | M | NC | 3:15:37 | 3:15:34 | 07:28.0 | 542> |
| 176 | COSTERO | JORGE | 48 | M | FL | 3:15:49 | 3:15:47 | 07:28.4 | 173> |
| 177 | QUICK | JEFF | 48 | M | 3:15:52 | 3:15:30 | 07:28.5 | 493> | |
| 178 | FAUST | CREIGHTON | 33 | M | PA | 3:16:00 | 3:15:34 | 07:28.8 | 124> |
| 179 | SCHERR | SHAWN | 30 | M | MN | 3:16:10 | 3:15:37 | 07:29.2 | 222> |
| 180 | KENVILLE | TIMOTHY | 39 | M | FL | 3:16:17 | 3:15:47 | 07:29.5 | 500> |
| 181 | BROWN | GREGORY | 43 | M | FL | 3:16:17 | 3:15:50 | 07:29.5 | 596> |
| 182 | LEITE | NILTON | 31 | M | 3:16:18 | 3:15:49 | 07:29.5 | 1812> | |
| 183 | NOVAK | DWAYNE | 38 | M | TN | 3:16:23 | 3:15:53 | 07:29.7 | 660> |
| 184 | LAUER | CRAIG | 41 | M | NH | 3:16:34 | 3:10:59 | 07:30.1 | 11137> |
| 185 | PINEDO | ALEJANDRO | 26 | M | FL | 3:16:48 | 3:16:45 | 07:30.7 | 180> |
| 186 | SUNDERLAND | SIMON | 37 | M | FL | 3:16:52 | 3:16:32 | 07:30.8 | 12247> |
| 187 | PINTO FILHO | JOSE | 39 | M | 3:16:57 | 3:16:06 | 07:31.0 | 1799> | |
| 188 | REID | MATTHEW | 34 | M | FL | 3:17:10 | 3:15:08 | 07:31.5 | 13342> |
| 189 | CEPEK | WILLIAM | 42 | M | FL | 3:17:11 | 3:17:04 | 07:31.5 | 359> |
| 190 | WUERSLIN | PAUL | 30 | M | NC | 3:17:16 | 3:16:38 | 07:31.8 | 299> |
| 191 | WILLMITT | WILLIAM | 56 | M | 3:17:25 | 3:17:20 | 07:32.1 | 494> | |
| 192 | CARLSON | KRISTIAN | 35 | M | NY | 3:17:29 | 3:17:11 | 07:32.2 | 378> |
| 193 | MEDVIDOFSKY | DEANNA | 44 | F | FL | 3:17:32 | 3:16:52 | 07:32.4 | 1339> |
| 194 | GIBLIN | DANIEL | 44 | M | NY | 3:17:50 | 3:17:40 | 07:33.0 | 1723> |
| 195 | HERZOG | JOSEPH | 25 | M | OH | 3:18:07 | 3:10:22 | 07:33.7 | 13068> |
| 196 | HOYER | RUSS | 45 | M | NY | 3:18:11 | 3:17:41 | 07:33.8 | 217> |
| 197 | GARBARINO | ROD | 40 | M | WA | 3:18:12 | 3:17:25 | 07:33.9 | 143> |
| 198 | ARMSTRONG | JOHN | 40 | M | PA | 3:18:12 | 3:17:54 | 07:33.9 | 696> |
| 199 | PERRINO | ANDY | 45 | M | OH | 3:18:18 | 3:17:48 | 07:34.1 | 202> |
| 200 | WILSON | CHAD | 35 | M | AL | 3:18:26 | 3:17:48 | 07:34.4 | 1743> |
| 201 | RABEL | JACK | 36 | M | FL | 3:18:34 | 3:17:54 | 07:34.7 | 160> |
| 202 | GONSOULIN | TAYLOR | 33 | M | GA | 3:18:38 | 3:18:34 | 07:34.9 | 1130> |
| 203 | GREKLEK | CHRIS | 37 | M | NY | 3:18:46 | 3:18:31 | 07:35.2 | 1374> |
| 204 | LEVA | MEREDITH | 19 | F | WA | 3:18:52 | 3:18:35 | 07:35.4 | 808> |
| 205 | SMELSER | GARTH | 33 | M | MD | 3:18:53 | 3:18:47 | 07:35.5 | 331> |
| 206 | BRANNON | PAUL | 40 | M | FL | 3:18:54 | 3:18:06 | 07:35.5 | 591> |
| 207 | BARRETT | ANDREW | 44 | M | 3:19:00 | 3:18:27 | 07:35.7 | 113> | |
| 208 | BAXTER | MARI-LEE | 34 | F | FL | 3:19:10 | 3:18:48 | 07:36.1 | 334> |
| 209 | TOWLE | JENNIFER | 38 | F | MA | 3:19:11 | 3:19:04 | 07:36.1 | 275> |
| 210 | WANKOWSKI | JULIE | 35 | F | WI | 3:19:14 | 3:19:08 | 07:36.2 | 503> |
| 211 | BLOWES | BENJAMIN | 33 | M | 3:19:25 | 3:19:24 | 07:36.6 | 402> | |
| 212 | WILLIAMS | SARAH | 36 | F | 3:19:29 | 3:19:26 | 07:36.8 | 59> | |
| 213 | SCHWAB | ERICH | 39 | M | MN | 3:19:31 | 3:19:01 | 07:36.9 | 824> |
| 214 | JUSTICE | KEN | 42 | M | OH | 3:19:42 | 3:18:43 | 07:37.3 | 261> |
| 215 | MITCHELL | RICK | 39 | M | MD | 3:19:44 | 3:19:27 | 07:37.4 | 1728> |
| 216 | FISHER | BARRY | 44 | M | 3:19:44 | 3:19:20 | 07:37.4 | 303> | |
| 217 | NETHERCOTT | WARREN | 36 | M | 3:19:50 | 3:19:01 | 07:37.6 | 298> | |
| 218 | KEHOE | JAMES | 36 | M | GA | 3:19:50 | 3:19:41 | 07:37.6 | 527> |
| 219 | HUGHES | ANDY | 34 | M | MS | 3:19:55 | 3:19:28 | 07:37.8 | 566> |
| 220 | MAHMOOD | FAZAL | 47 | M | NY | 3:19:58 | 3:18:49 | 07:37.9 | 327> |
| 221 | KING | JACK | 47 | M | VA | 3:19:59 | 3:19:02 | 07:38.0 | 14104> |
| 222 | HERLIHY | MIKE | 48 | M | MA | 3:20:00 | 3:19:27 | 07:38.0 | 595> |
| 223 | HAWK | TERENCE | 47 | M | OH | 3:20:04 | 3:19:59 | 07:38.2 | 392> |
| 224 | KOSAKOWSKI | PAUL | 38 | M | CT | 3:20:12 | 3:19:13 | 07:38.5 | 588> |
| 225 | ASSELIN | THIERRY | 32 | M | 3:20:13 | 3:20:05 | 07:38.5 | 122> | |
| 226 | CROOK | JENNIFER | 31 | F | MA | 3:20:26 | 3:20:20 | 07:39.0 | 318> |
| 227 | DENESIK | RICKY | 46 | M | CO | 3:20:32 | 3:14:53 | 07:39.2 | 12555> |
| 228 | HARVILL | MONTE | 40 | M | MI | 3:20:34 | 3:20:32 | 07:39.3 | 412> |
| 229 | LUTZ | CRAIG | 18 | M | NY | 3:20:42 | 3:20:40 | 07:39.6 | 7742> |
| 230 | CHAMBERS | MICHAEL | 38 | M | GA | 3:20:47 | 3:18:47 | 07:39.8 | 4674> |
| 231 | JORDAN | MICHAEL | 46 | M | NY | 3:20:47 | 3:20:37 | 07:39.8 | 195> |
| 232 | LARKIN | BRIAN | 44 | M | FL | 3:20:48 | 3:20:00 | 07:39.8 | 369> |
| 233 | ARMSTRONG | JEFF | 50 | M | TN | 3:20:52 | 3:20:47 | 07:40.0 | 551> |
| 234 | MISTROT | TOM | 51 | M | FL | 3:20:52 | 3:20:36 | 07:40.0 | 451> |
| 235 | HAWN | KEV | 47 | M | PA | 3:21:01 | 3:20:26 | 07:40.3 | 401> |
| 236 | BALDWIN | BRUCE | 49 | M | IN | 3:21:04 | 3:19:51 | 07:40.4 | 915> |
| 237 | PROTHEROE | DAVID | 42 | M | CT | 3:21:05 | 3:20:52 | 07:40.5 | 2319> |
| 238 | WADE | PETER | 30 | M | IL | 3:21:15 | 3:21:13 | 07:40.9 | 12893> |
| 239 | SOLITARIO | JOHN | 44 | M | GA | 3:21:38 | 3:20:32 | 07:41.7 | 240> |
| 240 | SCHAEFFER | BURTON | 23 | M | PA | 3:21:39 | 3:20:56 | 07:41.8 | 1719> |
| 241 | COLGLAZIER | DAN | 44 | M | NC | 3:21:43 | 3:21:39 | 07:41.9 | 752> |
| 242 | GREENE | THOMAS | 40 | M | MD | 3:21:53 | 3:21:45 | 07:42.3 | 599> |
| 243 | MCWILLIAMS | CURTIS | 50 | M | FL | 3:21:55 | 3:21:28 | 07:42.4 | 585> |
| 244 | DEE | WILLIAM | 41 | M | MA | 3:21:56 | 3:21:37 | 07:42.4 | 13382> |
| 245 | PAUCHNIK | BRIAN | 35 | M | PA | 3:21:57 | 3:20:51 | 07:42.5 | 2374> |
